STAFFING PATTERN
Section 47. The following Staffing Pattern by project activity is provided for the Department for the period from the effective date of these Implementing Details to June thirtieth, nineteen hundred and fifty-seven, subject to the provisions of Reorganization Plans Nos. 1-A, 2-A and 3-A, except that authority is hereby granted to the Secretary, subject to approval of the Commissioner of the Budget, to make necessary salary adjustments resulting from final selection of personnel to fit the positions in the Staffing Pattern, in order that no incumbent receives a reduction in salary, and further to make necessary salary adjustments resulting from new appointments, promotions, or salary increases: Provided, That no such adjustment may result in a salary rate which exceeds the minimum of the applicable salary range as provided in Reorganization Plan No. 2-A: Provided,further, That new appointments, promotions and salary increases presently pending which would exceed the maximum rate of the appropriate salary range are cancelled until further notice: And provided, finally, That nothing in the said Staffing Pattern shall be construed as depriving the Government Survey and Reorganization Commission, during its existence and the Commissioner of the Budget thereafter, of its powers to make changes therein, to correct mistakes, discriminations or other injustices that may, in its opinion, have been committed in the preparation thereof:
(1) Office of the Secretary
PROGRAM I: GENERAL ADMINISTRATION AND STAFF SERVICES | ||||
Project 1: Legal Services | ||||
Class Title | Number | Salary Range | Amount | |
LEGAL SERVICES DIVISION | ||||
Departmental Legal Counsel (Chief of Division) | 1 | (54) | P 5,400.00 | |
Legal Consultation Section | ||||
Research Attorney II (Chief of Section) | 1 | (41) | P 4,800.00 | |
Research Attorney I | 2 | (34) | 6,192.00 | |
Stenographer | 1 | (25) | 1,660.00 | |
4 | P 12,672.00 | |||
Legal Operation Section | ||||
Trial Attorney II (Chief of Section) | 1 | (41) | P 2,400.00 | |
Trial Attorney I | 3 | (37) | 8,880.00 | |
Stenographer | 1 | (25) | 2,400.00 | |
5 | P 13,680.00 | |||
Total Permanent Positions-Salary (Project 1) | 10 === | P 31,752.00 =========== | ||
Project 2: Research and Statistics | ||||
LABOR STATISTICS DIVISION | ||||
Supervising Economist (Chief of Division) | 1 | (48) | P 5,100.00 | |
Senior Economist | 1 | (43) | 3,720.00 | |
Economist II | 2 | (39) | 5,160.00 | |
Information Editor II | 1 | (36) | 1,440.00 | |
Statistician I | 2 | (33) | 5,520.00 | |
Librarian | 1 | (27) | 1,440.00 | |
Statistical Aide | 2 | (25) | 4,224.00 | |
Stenographer | 1 | (25) | 1,440.00 | |
Illustrator I | 1 | (24) | 1,800.00 | |
Clerk I | 1 | (23) | 1,680.00 | |
Clerical Aide | 1 | (18) | 1,440.00 | |
Total Permanent Positions-Salary (Project 2) | 14 === | P 32,964.00 =========== | ||
Project 3: International Labor Representation | ||||
No personnel. | ||||
Project 4: General Administration | ||||
OFFICE OF THE SECRETARY | ||||
Secretary of Department | 1 | Exempt | P 12,000.00 | |
Undersecretary of Department | 1 | Exempt | 9,000.00 | |
Senior Executive Assistant I | 1 | (43) | 3,720.00 | |
Private Secretary | 1 | (40) | 3,600.00 | |
Secretary | 2 | (30) | 2,880.00 | |
Stenographer | 1 | (25) | 1,440.00 | |
7 | P 32,640.00 | |||
TECHNICAL AND MANAGEMENT STAFF | ||||
Head Executive Assistant (Assistant to the Secretary) | 1 | (55) | P 5,100.00 | |
Senior Executive Assistant II (Management Assistant) | 1 | (50) | 5,100.00 | |
Public Relations Officer III (Public Information Officer) | 1 | (46) | 5,100.00 | |
Labor Information Officer | 1 | (39) | 2,160.00 | |
Training Officer | 1 | (36) | 2,160.00 | |
Stenographer | 1 | (25) | 1,800.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
7 | P 22,860.00 | |||
FISCAL AND PERSONNEL DIVISION | ||||
Administrative Officer IV (Chief of Division) | 1 | (50) | P 5,100.00 | |
Stenographer | 1 | (25) | 1,680.00 | |
2 | P 6,780.00 | |||
Finance Section | ||||
Budget Officer III (Chief of Section) | 1 | (45) | P 5,100.00 | |
Budget Officer I | 1 | (39) | 2,940.00 | |
Supply Officer II (Procurement Officer) | 1 | (37) | 1,920.00 | |
Budget Examiner II | 2 | (36) | 5,160.00 | |
Budget Aide | 1 | (25) | 1,440.00 | |
Clerk II | 1 | (25) | 1,440.00 | |
7 | P 18,000.00 | |||
Cash Collection and Disbursement Section | ||||
Cashier II (Chief of Section) | 1 | (35) | P 2,160.00 | |
Cashier I | 1 | (32) | 3,120.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
Cashier Aide | 1 | (18) | 1,440.00 | |
4 | P 8,160.00 | |||
Personnel Section | ||||
Personnel Officer II (Chief of Section) | 1 | (43) | P 5,400.00 | |
Senior Personnel Aide | 1 | (30) | 2,400.00 | |
Personnel Aide | 2 | (25) | 4,344.00 | |
4 | P 12,144.00 | |||
GENERAL SERVICES DIVISION | ||||
Supply Officer III (Chief of Division) | 1 | (43) | P 5,100.00 | |
Records Section | ||||
Records Officer II (Chief of Section) | 1 | (33) | P 2,760.00 | |
Supervising Clerk I | 1 | (30) | 2,280.00 | |
Clerk II | 2 | (25) | 3,360.00 | |
Clerk I | 4 | (23) | 5,760.00 | |
Clerical Aide (Messenger) | 6 | (18) | 8,640.00 | |
14 | P 22,800.00 | |||
Property Maintenance Section | ||||
Supply Officer II (Chief of Section) | 1 | (37) | P 2,580.00 | |
Supply Officer I | 1 | (31) | 1,800.00 | |
Clerk II | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
4 | P 7,260.00 | |||
Security and Utility Section | ||||
Security Officer II (Chief of Section) | 1 | (37) | P 2,160.00 | |
Senior Security Guard | 1 | (24) | 1,440.00 | |
Security Guard | 2 | (22) | 2,880.00 | |
Watchman | 6 | (16) | 8,640.00 | |
Janitor | 12 | (14) | 17,280.00 | |
22 | P 32,400.00 | |||
Total Permanent Positions-Salary (Project 4) | 72 === | P168,144.00 =========== | ||
TOTAL PERMANENT POSITIONS-SALARY (PROGRAM I) | 96 === | P232,860.00 =========== | ||
PROGRAM II: FIELD SERVICES | ||||
Project 1: Compliance and Enforcement Activities | ||||
REGION NO. 1 (DAGUPAN) | ||||
Inspection Section | ||||
Supervising Labor Registration Officer (Chief of Section) | 1 | (42) | P 1,800.00 | |
Industrial Safety Engineer | 3 | (36) | 9,300.00 | |
Labor Agent (Labor Inspector) | 16 | (32) | P 28,440.00 | |
Clerk II | 2 | (25) | 2,880.00 | |
Clerk I | 2 | (23) | 2,880.00 | |
24 | P 45,300.00 | |||
REGION NO. 2 (TUGUEGARAO, CAGAYAN) | ||||
Inspection Section | ||||
Senior Labor Regulation Officer (Chief of Section) | 1 | (39) | P 1,800.00 | |
Industrial Safety Engineer | 2 | (36) | 5,160.00 | |
Labor Agent (Labor Inspector) | 4 | (32) | 6,360.00 | |
Clerk II | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
9 | P 16,200.00 | |||
REGION NO. 3 (MANILA) | ||||
Inspection Section | ||||
Labor Regulation Chief (Chief of Section) | 1 | (46) | P 6,000.00 | |
Supervising Labor Regulation Officer (Assistant Chief of Section) | 1 | (42) | 3,960.00 | |
Senior Labor Regulation Officer | 1 | (39) | 2,400.00 | |
Industrial Safety Engineer | 8 | (36) | 25,260.00 | |
Labor Agent (Labor Inspector) | 48 | (32) | 89,292.00 | |
Clerk II | 6 | (25) | 10,944.00 | |
Clerk I | 3 | (25) | 4,680.00 | |
68 | P142,536.00 | |||
REGION NO. 4 (NAGA) | ||||
Inspection Section | ||||
Senior Labor Registration Officer (Chief of Section) | 1 | (39) | P 1,800.00 | |
Industrial Safety Engineer | 2 | (36) | 6,960.00 | |
Labor Agent (Labor Inspector) | 10 | (32) | 18,960.00 | |
Clerk II | 2 | (25) | 2,880.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
16 | P 32,040.00 | |||
REGION NO. 5 (ILOILO) | ||||
Inspection Section | ||||
Senior Labor Registration Officer (Chief of Section) | 1 | (39) | P 2,760.00 | |
Industrial Safety Engineer | 4 | (36) | 14,400.00 | |
Labor Agent (Labor Inspector) | 12 | (32) | 24,216.00 | |
Clerk II | 2 | (25) | 2,880.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
20 | P 45,696.00 | |||
REGION NO. 6 (CEBU) | ||||
Inspection Section | ||||
Supervising Labor Registration Officer (Chief of Section) | 1 | (42) | P 2,400.00 | |
Industrial Safety Engineer | 4 | (36) | 11,760.00 | |
Labor Agent (Labor Inspector) | 16 | (32) | 27,960.00 | |
Clerk II | 2 | (25) | 2,880.00 | |
Clerk I | 2 | (23) | 2,880.00 | |
25 | P 47,880.00 | |||
REGION NO. 7 (ZAMBOANGA) | ||||
Inspection Section | ||||
Senior Labor Registration Officer (Chief of Section) | 1 | (39) | P 1,800.00 | |
Industrial Safety Engineer | 3 | (36) | 8,280.00 | |
Labor Agent (Labor Inspector) | 11 | (32) | 22,440.00 | |
Clerk II | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,800.00 | |
17 | P 35,760.00 | |||
REGION NO. 8 (DAVAO) | ||||
Inspection Section | ||||
Supervising Labor Regulation Officer (Chief of Section) | 1 | (42) | P 1,800.00 | |
Senior Labor Regulation Officer | 1 | (39) | 1,440.00 | |
Industrial Safety Engineer | 4 | (36) | 11,400.00 | |
Labor Agent (Labor Inspector) | 11 | (32) | 20,640.00 | |
Clerk II | 2 | (25) | 3,420.00 | |
Clerk I | 2 | (23) | 2,880.00 | |
21 | P 41,580.00 | |||
Total Permanent Positions-Salary (Project 1) | 200 === | P416,992.00 =========== |
Comments