Project 3: General Administration | ||||
OFFICE OF THE SECRETARY | ||||
Field Operations Staff | ||||
Head Labor Administrator (Director of Field Operations) | 1 | (55) | P 7,200.00 | |
Supervising Labor Administrator | 3 | (52) | 18,000.00 | |
Clerk II | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,680.00 | |
6 | P 28,320.00 | |||
REGION NO. 1 (DAGUPAN) | ||||
Office of the Regional Administrator | ||||
Labor Administrator II (Regional Administrator) | 1 | (46) | P 4,200.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
2 | P 5,640.00 | |||
Administrative Section | ||||
Administrative Officer I (Chief of Section) | 1 | (41) | P 2,040.00 | |
Cashier I (Cashier and Supply Officer) | 1 | (32) | 1,800.00 | |
Clerk II (Personnel and Records Clerk) | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
Janitor | 1 | (14) | 1,440.00 | |
5 | P 8,160.00 | |||
REGION NO. 2 (TUGUEGARAO, CAGAYAN) | ||||
Office of the Regional Administrator | ||||
Labor Administrator I (Regional Administrator) | 1 | (48) | P 2,940.00 | |
Administrative Section | ||||
Administrative Officer I (Chief of Section) | 1 | (41) | P 1,440.00 | |
Cashier I (Cashier and Supply Officer) | 1 | (32) | 1,440.00 | |
Clerk II (Personnel and Records Clerk) | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
Janitor | 1 | (14) | 1,440.00 | |
5 | P 7,200.00 | |||
REGION NO. 3 (MANILA) | ||||
Office of the Regional Administrator | ||||
Labor Administrator III (Regional Administrator) | 1 | (49) | P 2,160.00 | |
Supervising Labor Regulation Officer | 1 | (42) | 1,800.00 | |
Stenographer | 1 | (25) | 1,800.00 | |
3 | P 5,760.00 | |||
Administrative Section | ||||
Administrative Officer II (Chief of Section) | 1 | (45) | P 1,800.00 | |
Personnel Officer I | 1 | (37) | 1,800.00 | |
Supply Officer II | 1 | (37) | 3,960.00 | |
Cashier I | 1 | (32) | 1,440.00 | |
Clerk II (Records Clerk) | 1 | (25) | 2,160.00 | |
Clerk I | 1 | (23) | 1,680.00 | |
Security Guard | 1 | (22) | 1,440.00 | |
Clerical Aide (Messenger) | 1 | (18) | 1,440.00 | |
Watchman | 2 | (16) | 2,880.00 | |
Janitor | 3 | (14) | 4,320.00 | |
13 | P 22,920.00 | |||
REGION NO. 4 (NAGA) | ||||
Office of the Regional Administrator | ||||
Labor Administrator I (Regional Administrator) | 1 | (42) | P 2,580.00 | |
Administrative Section | ||||
Administrative Officer I (Chief of Section) | 1 | (41) | P 1,440.00 | |
Cashier I (Cashier and Supply Officer) | 1 | (32) | 1,440.00 | |
Clerk II (Personnel and Records Clerk) | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
Janitor | 1 | (14) | 1,440.00 | |
5 | P 7,200.00 | |||
REGION NO. 5 (ILOILO) | ||||
Office of the Regional Administrator | ||||
Labor Administrator I (Regional Administrator) | 1 | (42) | P 3,120.00 | |
Clerk I | 1 | (23) | 1,800.00 | |
2 | P 4,920.00 | |||
Administrative Section | ||||
Administrative Officer I (Chief of Section) | 1 | (41) | P 2,280.00 | |
Cashier I (Cashier and Supply Officer) | 1 | (32) | 2,160.00 | |
Clerk II (Personnel and Records Clerk) | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
Janitor | 1 | (14) | 1,440.00 | |
5 | P 8,760.00 | |||
REGION NO. 6 (CEBU) | ||||
Office of the Regional Administrator | ||||
Labor Administrator II (Regional Administrator) | 1 | (46) | P 5,100.00 | |
Clerk I | 1 | (23) | 1,800.00 | |
2 | P 6,900.00 | |||
Administrative Section | ||||
Administrative Officer I (Chief of Section) | 1 | (41) | P 2,400.00 | |
Cashier I (Cashier and Supply Officer) | 1 | (32) | 1,440.00 | |
Clerk II (Personnel and Records Clerk) | 1 | (25) | P 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
Janitor | 1 | (14) | 1,440.00 | |
5 | P 8,160.00 | |||
REGION NO. 7 (ZAMBOANGA) | ||||
Office of the Regional Administrator | ||||
Labor Administrator I (Regional Administrator) | 1 | (42) | P 2,580.00 | |
Administrative Section | ||||
Administrative Officer I (Chief of Section) | 1 | (41) | P 1,800.00 | |
Cashier I (Cashier and Supply Officer) | 1 | (32) | 2,808.00 | |
Clerk II (Personnel and Records Clerk) | 1 | (25) | 1,800.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
Janitor | 1 | (14) | 1,440.00 | |
5 | P 9,288.00 | |||
REGION NO. 8 (DAVAO) | ||||
Office of the Regional Administrator | ||||
Labor Administrator II (Regional Administrator) | 1 | (46) | P 1,800.00 | |
Supervising Labor Regulation Officer | 1 | (42) | 2,160.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
3 | P 5,400.00 | |||
Administrative Section | ||||
Administrative Officer I (Chief of Section) | 1 | (41) | P 1,800.00 | |
Cashier I (Cashier and Supply Officer) | 1 | (32) | 2,400.00 | |
Clerk II (Personnel and Records Clerk) | 1 | (25) | 1,980.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
Janitor | 2 | (14) | 2,880.00 | |
6 | P 10,500.00 | |||
Total Permanent Positions-Salary (Project 3) | 70 === | P147,228.00 =========== | ||
TOTAL PERMANENT POSITIONS-SALARY (PROGRAM II) | 451 === | P921,992.00 =========== |
top of page
Recent Posts
See AllAN ACT AMENDING CERTAIN SECTIONS OF THE NATIONAL INTERNAL REVENUE CODE OF 1997, AS AMENDED, BY EXCLUDING SEVERAL SERVICES FROM THE...
AN ACT REGULATING OPTICAL MEDIA, REORGANIZING FOR THIS PURPOSE THE VIDEOGRAM REGULATORY BOARD, PROVIDING PENALTIES THEREFOR, AND FOR...
AN ACT CONVERTING THE LAS PIÑAS DISTRICT HOSPITAL INTO A MEDICAL CENTER TO BE KNOWN AS THE LAS PIÑAS GENERAL HOSPITAL AND SATELLITE...
bottom of page
Comments