PROGRAM III: MANPOWER SERVICES | ||||
Project 1: Employment and Supervisory Services | ||||
OVERSEAS AND FEE-CHARGING EMPLOYMENT AGENCIES UNIT | ||||
Employment Service Supervisor (Chief of Unit) | 1 | (46) | P 5,100.00 | |
Employment Service Officer (Investigator) | 2 | (32) | 4,200.00 | |
Employment Service Officer (Employment Agent) | 2 | (32) | 3,240.00 | |
Employment Service Officer (Contract Analyst) | 1 | (32) | 1,680.00 | |
Employment Service Officer (Hearing Officer) | 1 | (32) | 1,680.00 | |
Stenographer | 1 | (25) | 1,560.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
9 | P 18,900.00 | |||
MANILA EMPLOYMENT OFFICE | ||||
Office of the Manpower | ||||
Employment Service Supervisor (Manager) | 1 | (46) | P 3,960.00 | |
Assistant Employment Service Supervisor (Assistant Manager) | 1 | (41) | 2,580.00 | |
Stenographer | 1 | (25) | 1,440.00 | |
3 | P 7,980.00 | |||
Employer Services Section | ||||
Senior Employment Service Officer (Chief of Section) | 1 | (37) | P 1,800.00 | |
Employment Service Officer (Occupational Analyst) | 1 | (32) | 2,580.00 | |
Employment Service Officer (Employer Relations Representative) | 9 | (32) | 22,164.00 | |
Employment Service Aide (Placement Interviewer) | 9 | (25) | 17,448.00 | |
Clerk I | 3 | (23) | 4,320.00 | |
23 | P 48,312.00 | |||
Applicant Services Section | ||||
Senior Employment Service Officer (Chief of Section) | 1 | (37) | P 4,800.00 | |
Employment Service Officer (Counselling and Testing Officer) | 2 | (32) | 2,880.00 | |
Employment Service Aide (Application-Taking Interviewer) | 4 | (25) | P 5,760.00 | |
Employment Service Aide (Receptionist) | 1 | (25) | 2,424.00 | |
Clerk I | 2 | (23) | 2,880.00 | |
10 | P 18,744.00 | |||
Total Permanent Positions-Salary (Project 1) | 45 === | P 93,936.00 =========== | ||
Project 2: General Administration | ||||
OFFICE OF THE CHIEF OF MANPOWER SERVICES | ||||
Employment Service Commissioner (Chief of Manpower Services) | 1 | (55) | P 5,000.00 | |
Executive Assistant | 1 | (39) | 2,580.00 | |
Stenographer | 1 | (25) | 1,560.00 | |
3 | P 10,140.00 | |||
EMPLOYMENT SERVICE DIVISION | ||||
Employment Service Supervisor (Chief of Division) | 1 | (46) | P 5,100.00 | |
Stenographer | 1 | (25) | 1,440.00 | |
2 | P 6,540.00 | |||
Plans and Procedures Section | ||||
Senior Employment Service Officer (Chief of Section) | 1 | (37) | P 1,440.00 | |
Employment Service Officer (Procedures Officer) | 1 | (32) | 2,580.00 | |
Employment Service Officer (Training Officer) | 1 | (32) | 1,680.00 | |
Employment Service Officer (Organization and Methods Officer) | 1 | (32) | 3,120.00 | |
Clerk I | 1 | (23) | 1,800.00 | |
5 | P 10,620.00 | |||
Employment Development and Stabilization Section | ||||
Senior Employment Service Officer (Chief of Section) | 1 | (37) | P 1,560.00 | |
Employment Service Officer (Occupational Analyst) | 1 | (32) | 1,560.00 | |
Employment Service Officer (Industrial Service Representative) | 1 | (32) | 1,440.00 | |
Employment Service Officer (Agricultural Employment Representative) | 1 | (32) | 1,560.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
5 | P 7,560.00 | |||
MANPOWER RESEARCH DIVISION | ||||
Employment Service Supervisor (Chief of Division) | 1 | (46) | P 2,580.00 | |
Senior Employment Service Officer (Labor Economist) | 1 | (37) | 1,800.00 | |
Senior Employment Service Officer (Manpower Utilization Analyst) | 1 | (37) | 1,560.00 | |
Statistician I | 1 | (33) | 3,612.00 | |
Employment Service Officer (Labor Market Analyst) | 1 | (32) | 1,440.00 | |
Employment Service Officer (Occupational Analyst) | 1 | (32) | 1,440.00 | |
Statistical Aide | 1 | (25) | 1,440.00 | |
Stenographer | 1 | (25) | 2,040.00 | |
Illustrator I | 1 | (24) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
10 | P 18,792.00 | |||
Total Permanent Positions-Salary (Project 2) | 25 === | P 53,652.00 =========== | ||
Total Permanent Positions-Salary (PROGRAM III) | 70 === | P147,588.00 =========== | ||
Total for the Office of the Secretary | 617 === | P1,315,740.00 =========== | ||
(2) Bureau of Labor Standards | ||||
PROGRAM I: ADMINISTRATION AND ENFORCEMENT OF LAWS ON LABOR STANDARDS | ||||
Project 1: Policy Guidance and Consultative Services | ||||
Class Title | Number | Salary Range | Amount | |
HEALTH AND SAFETY DIVISION | ||||
Labor Regulation Chief (Chief of Division) | 1 | (46) | P 5,100.00 | |
Stenographer | 1 | (25) | 2,940.00 | |
2 | P 8,040.00 | |||
Standards Section | ||||
Supervising Industrial Safety Engineer (Chief of Section) | 1 | (42) | P 5,100.00 | |
Senior Labor Regulation Officer (Doctor of Medicine) | 1 | (39) | 5,100.00 | |
Industrial Safety Engineer (Mechanical Engineer) | 1 | (36) | 3,480.00 | |
Industrial Safety Engineer (Electrical Engineer) | 1 | (36) | 5,100.00 | |
Clerk I | 1 | (23) | 2,196.00 | |
5 | P 20,976.00 | |||
Safety Education and Organization Section | ||||
Chief Safety Educator (Chief of Section) | 1 | (40) | P 3,720.00 | |
Safety Educator | 4 | (36) | 12,000.00 | |
Stenographer | 1 | (25) | 1,800.00 | |
Clerical Aide | 1 | (18) | 1,440.00 | |
7 | P 18,960.00 | |||
Research and Publication Section | ||||
Chief Safety Educator (Chief of Section) | 1 | (40) | P 5,112.00 | |
Safety Educator | 4 | (36) | 11,640.00 | |
Stenographer | 1 | (25) | 1,680.00 | |
Illustrator I | 1 | (24) | 1,440.00 | |
Clerical Aide (Mimeograph Operator) | 1 | (18) | 1,716.00 | |
8 | P 21,588.00 | |||
WOMEN AND MINORS DIVISION | ||||
Labor Regulation Chief (Chief of Division) | 1 | (46) | P 2,580.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
2 | P 4,020.00 | |||
Women Section | ||||
Senior Labor Regulation Officer (Chief of Section) | 1 | (39) | P 2,400.00 | |
Labor Regulation Officer | 1 | (36) | 1,800.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
3 | P 5,640.00 | |||
Minors Section | ||||
Senior Labor Regulation Officer (Chief of Section) | 1 | (39) | P 2,940.00 | |
Labor Regulation Officer | 1 | (36) | 3,720.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
3 | P 8,100.00 | |||
INSPECTION SUPERVISION DIVISION | ||||
Labor Regulation Chief (Chief of Division) | 1 | (46) | P 4,800.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
2 | P 6,240.00 | |||
Technical Inspection Supervision Section | ||||
Supervising Industrial Safety Engineer (Chief of Section) | 1 | (42) | P 5,100.00 | |
Industrial Safety Engineer (Mechanical Engineer) | 1 | (36) | 3,720.00 | |
Industrial Safety Engineer (Electrical Engineer) | 1 | (36) | 4,500.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
4 | P 14,760.00 | |||
General Inspection Supervision Section | ||||
Senior Labor Regulation Officer (Chief of Section) | 1 | (39) | P 5,100.00 | |
Labor Regulation Officer | 1 | (36) | 1,800.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
3 | P 8,340.00 | |||
WAGE AND HOUR DIVISION | ||||
Labor Regulation Chief (Chief of Division) | 1 | (46) | P 5,400.00 | |
Stenographer | 1 | (25) | 1,800.00 | |
2 | P 7,200.00 | |||
Wage Rules and Regulations Section | ||||
Senior Labor Regulation Officer (Chief of Section) | 1 | (39) | P 3,120.00 | |
Legal Officer II | 3 | (37) | 6,780.00 | |
Labor Regulation Officer (Wage Regulation Officer) | 1 | (36) | 2,040.00 | |
Stenographer | 1 | (25) | 1,680.00 | |
Clerk I | 1 | (23) | 2,196.00 | |
7 | P 15,816.00 | |||
Total Permanent Positions-Salary (Project 1) | 48 === | P139,680.00 =========== | ||
Project 2: Compliance and Enforcement Activities | ||||
WAGE AND HOUR DIVISION | ||||
Evaluation and Certification Section | ||||
Senior Labor Regulation Officer (Chief of Section) | 1 | (39) | P 3,720.00 | |
Labor Regulation Officer (Senior Facility Evaluator) | 1 | (36) | 1,800.00 | |
Labor Regulation Officer (Senior Certification Officer) | 1 | (36) | 2,400.00 | |
Labor Agent (Facility Evaluator) | 4 | (32) | 7,080.00 | |
Labor Agent (Certification Officer) | 4 | (32) | 6,120.00 | |
Clerk II | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
13 | P 24,000.00 | |||
Agricultural Wage Section | ||||
Senior Labor Regulation Officer (Chief of Section) | 1 | (39) | P 4,800.00 | |
Labor Regulation Officer (Senior Agricultural Job Analyst) | 1 | (36) | 2,580.00 | |
Labor Agent (Agricultural Job Analyst) | 6 | (32) | 11,340.00 | |
Clerk II | 1 | (25) | 1,680.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
10 | P 21,840.00 | |||
Total Permanent Positions-Salary (Project 2) | 23 === | P 45,840.00 =========== | ||
Project 3: General Administration | ||||
OFFICE OF THE DIRECTOR | ||||
Director of Labor Standards (Ex-officio Labor Standards Commission Chairman) | 1 | (58) | P 7,200.00 | |
Executive Assistant | 1 | (39) | 2,400.00 | |
Stenographer | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
4 | P 12,480.00 | |||
LABOR STANDARDS COMMISSION | ||||
Labor Standards Commission Chairman (by detail) | ||||
Associate Labor Standards Commissioner | 2 | (54) | P 14,400.00 | |
Board Secretary I | 1 | (38) | 1,800.00 | |
Stenographer | 1 | (25) | 1,440.00 | |
Clerk II | 1 | (25) | 1,440.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
6 | P 20,520.00 | |||
Total Permanent Positions-Salary (Project 3) | 10 === | P 33,000.00 =========== | ||
Total for the Bureau of Labor Standards | 81 === | P218,520.00 =========== | ||
(3) Bureau of Workmen’s Compensation | ||||
PROGRAM I: ADMINISTRATION AND ENFORCEMENT OF THE LAW ON WORKMEN’S COMPENSATION | ||||
Project 1: Policy Guidance and Consultative Services | ||||
Class Title | Number | Salary Range | Amount | |
FINANCE AND REGISTRATION DIVISION | ||||
Labor Regulation Chief (Chief of Division) | 1 | (46) | P 6,000.00 | |
Senior Labor Regulation Officer | 1 | (39) | 3,960.00 | |
Stenographer | 1 | (25) | 2,400.00 | |
3 | P 12,360.00 | |||
Finance Section | ||||
Senior Actuarial Computer (Chief of Section) | 1 | (32) | P 2,760.00 | |
Actuarial Computer | 4 | (28) | 9,060.00 | |
Clerk I | 2 | (23) | 3,120.00 | |
7 | P 14,940.00 | |||
Registration Section | ||||
Supervising Clerk I (Chief of Section) | 1 | (30) | P 3,120.00 | |
Senior Clerk | 1 | (27) | 2,676.00 | |
Clerk II | 2 | (25) | 4,320.00 | |
Clerk I | 4 | (23) | 6,600.00 | |
Clerical Aide (Mimeograph Operator) | 1 | (18) | 1,440.00 | |
9 | P 18,156.00 | |||
CLAIMS SETTLEMENT DIVISION | ||||
Labor Regulation Chief (Chief of Division) | 1 | (46) | P 5,100.00 | |
Senior Labor Regulation Officer | 2 | (39) | 6,480.00 | |
Clerk II | 2 | (25) | 3,480.00 | |
Clerk I | 1 | (23) | 1,800.00 | |
6 | P 16,860.00 | |||
EVALUATION DIVISION | ||||
Medical Service Supervisor II (Chief of Division) | 1 | (46) | P 5,100.00 | |
Compensation Rating Medical Officer | 3 | (40) | 10,020.00 | |
Pharmacist | 1 | (31) | 1,800.00 | |
Nurse | 1 | (28) | 1,800.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
7 | P 20,160.00 | |||
Total Permanent Positions-Salary (Project 1) | 32 === | P 82,476.00 =========== | ||
Project 2: General Administration | ||||
OFFICE OF THE DIRECTOR | ||||
Director of Workmen’s Compensation (Ex-officio Workmen’s Compensation Commission Chairman) | 1 | (58) | P 8,400.00 | |
Executive Assistant | 1 | (39) | 5,100.00 | |
Stenographer | 1 | (25) | 2,580.00 | |
Clerk I | 1 | (23) | 2,160.00 | |
4 | P 18,240.00 | |||
WORKMEN’S COMPENSATION COMMISSION | ||||
Workmen’s Compensation Chairman (by detail) | ||||
Associate Workmen’s Compensation Commissioner | 2 | (54) | P 13,200.00 | |
Legal Officer III | 6 | (41) | 22,200.00 | |
Board Secretary I | 1 | (38) | 3,960.00 | |
Stenographer | 1 | (25) | 1,800.00 | |
Clerk II | 1 | (25) | 1,560.00 | |
Clerk I | 1 | (23) | 1,680.00 | |
12 | P 44,400.00 | |||
Total Permanent Positions–Salary (Project 2) | 16 === | P 62,640.00 =========== | ||
Total for the Bureau of Workmen’s Compensation | 48 === | P145,116.00 =========== | ||
(4) Bureau of Labor Relations | ||||
PROGRAM I: PROMOTION AND MAINTENANCE OF INDUSTRIAL PEACE | ||||
Project 1: Policy Guidance and Consultative and Supervisory Services | ||||
Class Title | Number | Salary Range | Amount | |
OFFICE OF THE DIRECTOR | ||||
Director of Labor Relations | 1 | (55) | P 5,400.00 | |
Executive Assistant | 1 | (39) | 2,160.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
3 | P 9,000.00 | |||
CONCILIATION DIVISION | ||||
Chief Labor Conciliator (Chief of Division) | 1 | (46) | P 5,400.00 | |
Stenographer | 1 | (25) | 2,580.00 | |
2 | P 7,980.00 | |||
Mediation and Conciliation Section | ||||
Senior Labor Conciliator (Chief of Section) | 1 | (41) | P 5,400.00 | |
Labor Conciliator | 2 | (39) | 10,200.00 | |
Labor Conciliator Aide | 5 | (29) | 12,000.00 | |
Clerk II | 1 | (25) | 1,800.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
10 | P 30,840.00 | |||
Research, Statistics and Accounts Examination Section | ||||
Research Attorney II (Chief of Section) | 1 | (41) | P 3,120.00 | |
Auditing Examiner II | 1 | (36) | 2,760.00 | |
Research Attorney I | 1 | (34) | 1,800.00 | |
Clerk II | 1 | (25) | 1,440.00 | |
4 | P 9,120.00 | |||
LABOR ORGANIZATION DIVISION | ||||
Labor Regulation Chief (Registrar of Labor Organizations and Chief of Division) | 1 | (46) | P 4,500.00 | |
Clerk I | 1 | (23) | 1,680.00 | |
2 | P 6,180.00 | |||
Hearing and Certification Section | ||||
Senior Labor Regulation Officer (Chief of Section) | 1 | (39) | P 3,960.00 | |
Labor Regulation Officer (Labor Union Supervisor) | 1 | (36) | 2,160.00 | |
Legal Officer I | 1 | (34) | 1,920.00 | |
Stenographer | 1 | (25) | 1,800.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
5 | P 11,280.00 | |||
Registration and Labor Education Section | ||||
Senior Labor Regulation Officer (Chief of Section) | 1 | (39) | P 2,580.00 | |
Labor Regulation Officer (Processing Officer) | 1 | (36) | 2,160.00 | |
Labor Regulation Officer (Labor Education Officer) | 1 | (36) | 2,400.00 | |
Clerk II | 2 | (25) | 3,120.00 | |
Clerk I | 1 | (23) | 1,440.00 | |
6 | P 11,700.00 | |||
Total Permanent Positions–Salary for the Bureau of Labor Relations | 32 === | P 86,100.00 =========== | ||
Summary of Permanent Positions-Salary | ||||
Office of the Secretary | 617 | P1,315,740.00 | ||
Bureau of Labor Standards | 81 | 218,520.00 | ||
Bureau of Workmen’s Compensation | 48 | 145,116.00 | ||
Bureau of Labor Relations | 32 | 86,100.00 | ||
Total Permanent Positions–Salary for the Department | 778 === | P1,765,476.00 =========== |
PERSONNEL OF THE DEPARTMENT
Section 48. The personnel structure of the Department for the period from the effective date of these Implementing Details to June thirtieth, nineteen hundred and fifty-seven shall conform to the Staffing Pattern provided in these Implementing Details.
Section 49. Except where the law provides otherwise, all appointments to positions authorized in the Staffing Pattern shall be subject to the requirements of the civil service and other personnel laws, rules and regulations: Provided, That all personnel in the present staff who meet such requirements shall be employed before consideration is given to the employment of other persons, subject to the approval of the Government Survey and Reorganization Commission and the President.
DELEGATION OF AUTHORITY
Section 50. Any delegation of authority required or authorized by these Implementing Details shall be in writing; shall indicate to which officer or class of officers or employees the delegation is made; shall define the extent to which each delegatee will be held responsible for results; and shall vest each delegatee with sufficient authority to enable him to discharge his assigned responsibility. Such delegations, where specifically provided by these Implementing Details, shall be within the limits of the provisions of these Implementing Details: Provided, That nothing in this Section shall be construed to prevent other delegations.
PARTIAL INVALIDITY
Section 51. If any provision of these Implementing Details should be held invalid, the other provisions shall not be affected thereby.
TIMING OF ADMINISTRATIVE ACTIONS
Section 52. The Secretary shall direct the orderly scheduling of transfers, changes and other transitional actions required by the Plan and by these Implementing Details within sixty days from the effective date of the Implementing Details. In the interim, each entity shall continue to perform its existing functions until such time as the Secretary orders change or cessation and each officer and employee shall continue to perform his duties and to exercise his authority until such time as the Secretary orders otherwise.
Done in the City of Manila, this 10th day of December, in the year of Our Lord, nineteen hundred and fifty-six, and of the Independence of the Philippines, the eleventh.
(Sgd.) RAMON MAGSAYSAY
President of the Philippines
By the President:
(Sgd.) FORTUNATO DE LEON
Executive Secretary
Comments