RECLASSIFYING ALL CHARTERED CITIES, EXCEPT BAGUIO AND QUEZON CITIES
Pursuant to the provisions of section one of Republic Act Numbered Eight Hundred and Forty, the following chartered cities are hereby reclassified, as herein indicated, in accordance with the schedule provided in said section one of Republic Act Numbered Eight Hundred and Forty, on the basis of their respective total revenues during the fiscal year ended June 30, 1962, as certified correct by the General Auditing Office:
Name of Cities | Total Revenues | Classification |
1. Bacolod | P2,784,116.89 | First |
2. Basilan | 1305880.95 | First |
3. Butuan | 1400225.94 | First |
4. Cabanatuan | 934577.82 | Second |
5. Cagayan de Oro | 1455294.31 | First |
6. Calbayog | 538637.04 | Third |
7. Caloocan | 1625625.83 | First |
8. Cavite | 872011.55 | Second |
9. Cebu | 8369043.27 | First |
10. Cotabato | 738833.99 | Second |
11. Dagupan | 1,097,478.19 | First |
12. Danao | 316,405.96 | Fourth |
13. Davao | 4,735,110.82 | First |
14. Dumaguete | 801,620.10 | Second |
15. Gingoog | 399,326.98 | Fourth |
16. Iligan | 1,130,240.08 | First |
17. Iloilo | 3,896,229.17 | First |
18. Lapu-Lapu | 380,057.71 | Fourth |
19. Legazpi | 654,129.48 | Third |
20. Lipa | 913,404.15 | Second |
21. Lucena | 682,742.22 | Third |
22. Marawi | 332,504.75 | Fourth |
23. Naga | 1,058,119.12 | First |
24. Ormoc | 658,723.51 | Third |
25. Ozamiz | 825,565.65 | Second |
26. Pasay | 4,345,664.58 | First |
27. Roxas | 661,965.36 | Third |
28. San Carlos | 1,012,396.47 | First |
29. San Pablo | 1,189,765.24 | First |
30. Silay | P1,102,611.60 | First |
31. Tacloban | 1,203,479.44 | First |
32. Tagaytay | 187,487.71 | Fifth |
33. Toledo | 654,864.63 | Third |
34. Trece Martires | 22,081.61 | Fifth |
35. Zaboanga | 2,905,701.60 | First |
These classifications take effect as of July 1, 1962.
Done in the City of Manila, this 30th day of January, in the year of Our Lord, nineteen hundred and sixty-three.
(Sgd.) DIOSDADO MACAPAGAL
President of the Philippines
By the President:
(Sgd.) SALVADOR L. MARIÑO
Executive Secretary
Comments