SOIL PIPES AND FITTINGS: | |||||
Fittings Y's 6 x 6 | ....................... | Each | ....................... | P8.65 | P9.60 |
Fittings Y's 6 x 4 | ....................... | Each | ....................... | 6.45 | 7.15 |
Fittings Y's 4 x 4 | ....................... | Each | ....................... | 3.80 | 4.20 |
Fittings Y's 4 x 2 | ....................... | Each | ....................... | 2.70 | 3.00 |
Fittings Y's 2 x 2 | ....................... | Each | ....................... | 1.85 | 2.05 |
Fittings Tees 6 x 6 | ....................... | Each | ....................... | 8.65 | 9.60 |
Fittings Tees 6 x 4 | ....................... | Each | ....................... | 7.55 | 8.40 |
Fittings Tees 4 x 4 | ....................... | Each | ....................... | 3.80 | 4.20 |
Fittings Tees 4 x 2 | ....................... | Each | ....................... | 2.70 | 3.00 |
Fittings Tees 2 x 2 | ....................... | Each | ....................... | 2.00 | 2.20 |
Fittings Bend 1/4 x 6" | ....................... | Each | ....................... | 6.50 | 7.20 |
Fittings Bend 1/6 x 6" | ....................... | Each | ....................... | 5.95 | 6.60 |
Fittings Bends 1/8 x 6" | ....................... | Each | ....................... | 3.75 | 4.15 |
Fittings Bend 1/4 x 4" | ....................... | Each | ....................... | 2.70 | 3.00 |
Fittings Bend 1/8 x 4" | ....................... | Each | ....................... | 2.25 | 2.50 |
Fittings Bend 1/6 x 4" | ....................... | Each | ....................... | 2.60 | 2.90 |
Fittings Bend 1/16 x 4" | ....................... | Each | ....................... | 2.00 | 2.20 |
Fittings Bend 1/4 x 2" | ....................... | Each | ....................... | 1.45 | 1.60 |
Fittings Bend 1/8 x 2" | ....................... | Each | ....................... | 1.30 | 1.45 |
Fittings Bend 1/6 x 2" | ....................... | Each | ....................... | 1.30 | 1.45 |
Fittings Bend 1/16 x 2" | ....................... | Each | ....................... | 1.10 | 1.20 |
Fittings Bend Long 1/4 x 4" | ....................... | Each | ....................... | 4.50 | 5.00 |
Fittings Bend Long 1/8 x 4" | ....................... | Each | ....................... | 3.60 | 4.00 |
Fittings Double Y's 4 x 4 | ....................... | Each | ....................... | 7.55 | 8.40 |
Fittings Double Y's 4 x 2 | ....................... | Each | ....................... | 5.40 | 6.00 |
Fittings Double Y's 2 x 2 | ....................... | Each | ....................... | 3.25 | 3.60 |
Fittings Cross Tees 6 x 4 | ....................... | Each | ....................... | 10.80 | 11.00 |
Fittings Cross Tees 4 x 4 | ....................... | Each | ....................... | 7.00 | 7.80 |
Fittings Cross Tees 4 x 2 | ....................... | Each | ....................... | 5.40 | 6.00 |
Fittings Cross Tees 2 x 2 | ....................... | Each | ....................... | 3.25 | 3.60 |
Fittings R Trap 4 x 4 | ....................... | Each | ....................... | 8.65 | 9.60 |
Fittings R Trap 2 x 2 | ....................... | Each | ....................... | 3.25 | 3.60 |
Fittings P Trap 4 x 4 | ....................... | Each | ....................... | 6.50 | 7.20 |
Fittings P Trap 2 x 2 | ....................... | Each | ....................... | 3.25 | 3.60 |
Fittings Trap W/1/2/Hole 2 x 2 | ....................... | Each | ....................... | 2.70 | 3.00 |
Fittings Double Hub 6 x 6 | ....................... | Each | ....................... | 4.30 | 4.80 |
Fittings Double Hub 4 x 4 | ....................... | Each | ....................... | 2.10 | 2.30 |
Fittings Double Hub 2 x 2 | ....................... | Each | ....................... | 1.45 | 1.60 |
Fittings Reducer 6 x 4 | ....................... | Each | ....................... | ₱3.25 | ₱3.60 |
Fittings Reducer 4 x 2 | ....................... | Each | ....................... | 1.60 | 1.80 |
Fittings Topped Tees 2 x 2 | ....................... | Each | ....................... | 2.70 | 3.00 |
Fittings Topped Tees 2 x 1 1/2 | ....................... | Each | ....................... | 2.70 | 3.00 |
Fittings Topped Tees 2 x 1 1/4 | ....................... | Each | ....................... | 2.70 | 3.00 |
Fittings Clean Out 6" | ....................... | Each | ....................... | 4.85 | 5.40 |
Fittings Clean Out 4" | ....................... | Each | ....................... | 2.05 | 2.30 |
Fittings Clean Out 2" | ....................... | Each | ....................... | 1.00 | 1.10 |
Fittings S Trap 4" | ....................... | Each | ....................... | 7.55 | 8.40 |
S.H. Soil Pipe 6 x 5 | ....................... | Each | ....................... | 17.25 | 19.20 |
D.H. Soil Pipe 6 x 5 | ....................... | Each | ....................... | 18.60 | 20.65 |
S.H. Soil Pipe 4 x 5 | ....................... | Each | ....................... | 8.80 | 9.80 |
D.H. Soil Pipe 4 x 5 | ....................... | Each | ....................... | 9.15 | 10.20 |
S.H. Soil Pipe 2 x 5 | ....................... | Each | ....................... | 5.40 | 6.00 |
D.H. Soil Pipe 2 x 5 | ....................... | Each | ....................... | 5.95 | 6.60 |
Commodity | Unit | Importer's price | Wholesaler's price to shoemakers | ||
SHOE MATERIALS: | |||||
Heeling Board: Size 41" x 25" | ....................... | Bundle Kilo | P33.30 | P36.69 | |
0.60 | 0.66 | ||||
Shoe Gore (Elastic): Width 2-1/2" | ....................... | ||||
Color: White | ....................... | Yard | 2.06 | 2.27 | |
Army Russet (Brown) | ....................... | Yard | 2.22 | 2.45 | |
Beige (Cream) | ....................... | Yard | 2.22 | 2.45 | |
Black | ....................... | Yard | 2.06 | 2.27 | |
Rubber Soling Slabs 12 Iron (Black) | |||||
Size: 36" X 36" | ....................... | Sheet | 10.62 | 11.71 | |
Composition Soling Slabs, Synthetic | |||||
Size: 36" x 36"-8 Iron | ....................... | Sheet | 7.41 | 8.16 | |
Finished Upper Leather Black (Diamond) Chrome | ....................... | Sq. Ft. | 1.04 | 1.14 | |
Buck Upper Leather: | |||||
Prime HM White | ....................... | Sq. Ft. | 3.06 | 3.37 | |
#1 HM White | ....................... | Sq. Ft. | 2.81 | 3.09 | |
#2 HM White | ....................... | Sq. Ft. | 2.49 | 2.75 | |
#3 HM White | ....................... | Sq. Ft. | 1.87 | 2.06 | |
#4 HM White | ....................... | Sq. Ft. | 1.25 | 1.37 | |
#4 HM White | ....................... | Sq. Ft. | 0.78 | 0.86 | |
Finished Upper Leather: | |||||
LM 4 White Elko | ....................... | Sq. Ft. | 1.05 | 1.16 | |
M 4 White Elko | ....................... | Sq. Ft. | 1.05 | 1.16 | |
M 4 White Elko | ....................... | Sq. Ft. | 1.03 | 1.13 | |
Finished Upper Leather Ivory Extremes 125 Sides #3M: | |||||
Color #289 | ....................... | Sq. Ft. | 1.32 | 1.45 | |
421 Sides #3M White | ....................... | Sq. Ft. | 1.32 | 1.45 | |
7 Sides #3M White | ....................... | Sq. Ft. | 1.32 | 1.45 | |
Finished Upper Leather: | |||||
Luxury Black Patent- | |||||
Large: CM & DXM | ....................... | Sq. Ft. | 1.27 | 1.40 | |
Luxury Black Patent DXM | ....................... | Sq. Ft. | 1.29 | 1.42 | |
Upper Leather For Shoes: | |||||
Colonial #200 White: | |||||
class="j"Grade D X H Velka Sides | ....................... | Sq. Ft. | 1.05 | 1.15 | |
D X H Velka Large | ....................... | Sq. Ft. | 1.05 | 1.15 | |
D X M Velka Kips | ....................... | Sq. Ft. | 1.05 | 1.15 | |
D X M Velka Sides | ....................... | Sq. Ft. | 1.05 | 1.15 | |
DM-Smooth Large | ....................... | Sq. Ft. | 1.20 | 1.32 | |
D X M Smooth Sides | Sq. Ft. | 1.08 | 1.19 | ||
D X M Smooth Large | Sq. Ft. | 1.08 | 1.19 | ||
Colonial No. 210 Red: | |||||
DM-Smooth Large | ....................... | Sq. Ft. | 1.20 | 1.32 | |
D X M Smooth Large | ....................... | Sq. Ft. | 1.08 | 1.19 | |
Leatherboard Undyed Back Plyhide embossed Buffalo Grain 54" wide Color: No. 600 Tan | ....................... | Yard | 3.35 | 3.69 | |
No. 775 Ginger | ....................... | Yard | 3.35 | 3.69 | |
Imitation Leather: | |||||
(Plastic Materials) 54" Wide Gauge 0.012" Color: Hollyberry, Jade Green, Ivory, Empire Blue, and Chartruse | ....................... | Yard | 3.41 | 3.76 | |
No. 100 Plykap Imitation Leather Dull Finish Smooth Grain 36" Wide Color: | |||||
No. 151 Waterlily | ....................... | Yard | P1.79 | P1.97 | |
No. 197 Light Gray | ....................... | Yard | P1.79 | P1.97 | |
Imitation Leather: (Calf Plastic) 43" Wide Gauge 0.020" | ....................... | Sq. Ft. | 0.17 | 0.19 | |
Color: Army Russet, Lipstick Red, Royal Blue, Sky Blue, Town Brown, Beige, Pink, White, Brown Wine and Powder Blue | |||||
Black | ....................... | Sq. Ft. | 0.14 | 0.16 | |
Imitation Leather: No. 110 Plykaf, Omega Grain Bright Glaze 36" Wide Color: London Tan, Brown, Waterlily Black | ....................... | Yard | 2.03 | 2.24 | |
Imitation Suediens, for Leather Shoes #33 Midnite Suedien | ....................... | Yard | 3.06 | 3.38 | |
Rubberized Piece Goods Plain Dull Style No. 135 Durakalf: | |||||
Colors: #35-L Waterlily | ....................... | Yard | 1.67 | 1.84 | |
#34-L Fawn | ....................... | Yard | 1.67 | 1.84 | |
#236-L Black | ....................... | Yard | 1.67 | 1.84 | |
#243-Y White | ....................... | Yard | 1.67 | 1.84 | |
White Buck Sides Betonia Label: | |||||
HM Weight | |||||
....................... | Sq. Ft. | 1.31 | 1.44 | ||
....................... | Sq. Ft. | 1.22 | |||
Quarterlining for Shoes: | |||||
No. 100 Plykaf, Dull Finish Smooth Grain 36" Wide | ....................... | Yard | 1.52 | 1.68 | |
No. 9 Plykaf, Bright Glaze, Omega Grain 36" Wide | ....................... | Yard | 1.84 | 2.03 | |
(Imitation Leather) #15 Kafsted Very bright smooth Black | ....................... | Yard | 1.74 | 1.91 | |
Black Full Heels, Size 6/8" Plymouth Design, 8 Nail | ....................... | Pair | 0.26 | 0.28 | |
Holes Size: 9/10, 10/11 & 11/12 | |||||
Junior Heels 3/8" Black, Size 14 | ....................... | Doz. Pair | 1.66 | 1.83 | |
Qualitex Cotton Shoe Thread Glaze Finished, 6000 yds./spool Color: White, Black and Mahogany #30 | ....................... | Spool | 4.51 | 4.97 | |
"Armed" Brand King Spool Glazed Cotton Sewing Thread, 6000 yds. spool- | |||||
Color: Black | ....................... | Spool | 4.65 | 5.13 | |
White | ....................... | Spool | 4.59 | 5.06 | |
Mahogany | ....................... | Spool | 4.65 | 5.13 | |
Passaic Cotton Shoe Thread: | |||||
Sizes: 6, 7, 8, 12, & 14 Cord | ....................... | Pound | 3.02 | 3.33 | |
Sole Leather Bends #142 Wolf Brand TR9 | ....................... | Kilo | 4.16 | 4.59 | |
Synthetic Composition Men's Sole 12 Iron Style #1215 | |||||
Black: Sizes: 7, 8, & 9 | ....................... | Pair | 0.95 | 1.04 | |
Brown: Sizes: 7, 8, & 9 | ....................... | Pair | 1.15 | 1.27 | |
Leather Sole: | |||||
TR Joppa Bends 9 Iron up | ....................... | Kilo | 4.38 | 4.83 | |
Heavy Joppa Butts | ....................... | Kilo | 1.90 | 2.09 | |
Sole Leather Bellies Falcon #822 1st Selection | ....................... | K |
top of page
Recent Posts
See AllSection 5. Establishment of Buffer Zones. — Buffer zones of the Mt. Apo Natural Park are hereby established through this Act pursuant to...
AN ACT ESTABLISHING MOUNT APO LOCATED IN THE MUNICIPALITIES OF MAGPET AND MAKILALA AND CITY OF KIDAPAWAN, PROVINCE OF COTABATO, IN THE...
AN ACT AMENDING CERTAIN SECTIONS OF THE NATIONAL INTERNAL REVENUE CODE OF 1997, AS AMENDED, BY EXCLUDING SEVERAL SERVICES FROM THE...
bottom of page
Comments