Section 1. The following Pneumatic tires and tubes shall not be sold at more than the maximum selling prices for wholesalers and retailers set opposite each:
PNEUMATIC TIRES AND TUBES
Commodity | Unit | Wholesale price | Retail ceiling price | |
Conventional Passenger Car Tires | ||||
Black—4 Ply | ||||
Sizes: | ||||
4.50-12 | ............... | each..... | P21.05 | P25.95 |
5.50-15 | ............... | each..... | 29.23 | 36.05 |
6.00-15 | ............... | each..... | 30.74 | 37.95 |
6.50-15 | ............... | each..... | 37.43 | 46.15 |
7.00-15 | ............... | each..... | 42.94 | 52.95 |
5.00-15 | ............... | each..... | 28.88 | 35.60 |
5.50-16 | ............... | each..... | 29.56 | 36.45 |
6.00-16 | ............... | each..... | 30.98 | 38.20 |
6.50-16 | ............... | each..... | 38.16 | 47.10 |
7.00-16 | ............... | each..... | 44.00 | 54.30 |
4.50/4.75-17 | ............... | each..... | 24.12 | 29.75 |
5.25/5.E0-17 | ............... | each..... | 31.44 | 38.80 |
5.25/5.50-18 | ............... | each..... | 30.90 | 38.10 |
4.75/5.00-19 | ............... | each..... | 28.32 | 34.95 |
5.25/5.50-19 | ............... | each..... | 36.87 | 45.50 |
Black—6 Ply | ||||
Sizes: | ||||
5.50-15 | ............... | each..... | 37.94 | 46.80 |
6.00-15 | ............... | each..... | 39.98 | 49.30 |
6.50-15 | ............... | each..... | 48.69 | 60.05 |
7.00-15 | ............... | each..... | 55.79 | 68.80 |
5.50-16 | ............... | each..... | 38.27 | 47.20 |
6.00-16 | ............... | each..... | 40.39 | 49.85 |
6.50-16 | ............... | each..... | 49.67 | 61.25 |
7.00-16 | ............... | each..... | 57.16 | 70.50 |
7.50-16 | ............... | each..... | 72.23 | 89.10 |
5.25/5.50-17 | ............... | each..... | 39.45 | 48.65 |
6.00/6.50-17 | ............... | each..... | 48.10 | 59.35 |
5.25/5.50-18 | ............... | each..... | 40.30 | 49.60 |
6.00-18 | ............... | each..... | 51.62 | 63.65 |
4.75/5.00-19 | ............... | each..... | 37.17 | 45.90 |
5.25/5.50-19 | ............... | each..... | 44.24 | 54.60 |
6.00/6.50-19 | ............... | each..... | 50.23 | 61.95 |
White Sidewall—4 Ply | ||||
Sizes: | ||||
5.50-15 | ............... | each..... | 35.10 | 43.35 |
6.00-15 | ............... | each..... | 36.87 | 45.50 |
6.50-15 | ............... | each..... | 44.94 | 55.40 |
7.00-15 | ............... | each..... | 51.51 | 63.55 |
6.00-16 | ............... | each..... | 37.23 | 45.95 |
6.50-16 | ............... | each..... | 45.77 | 56.45 |
7.00-16 | ............... | each..... | 52.79 | 65.10 |
Commodity | Unit | Wholesale price | Retail ceiling price | |
White Sidewall—6 Ply | ||||
Sizes | ||||
6.50-15 | ............... | each..... | P58.38 | P72.00 |
7.00-15 | ............... | each..... | 66.99 | 82.65 |
5.50-16 | ............... | each..... | 47.32 | 58.35 |
6.00-16 | ............... | each..... | 48.45 | 59.75 |
6.50-16 | ............... | each..... | 59.65 | 73.60 |
7.00-16 | ............... | each..... | 68.60 | 84.60 |
7.50-16 | ............... | each..... | 86.67 | 106.95 |
Traction Type—4 Ply | ||||
Sizes: | ||||
6.00-16 | ............... | each..... | 34.19 | 45.26 |
Extra Low Pressure Tires | ||||
Black—4 Ply | ||||
Sizes: | ||||
5.90-15 | ............... | each..... | 28.95 | 35.70 |
6.40-15 | ............... | each..... | 32.25 | 39.80 |
6.70-15 | ............... | each..... | 33.90 | 41.80 |
7.10-15 | ............... | each..... | 37.57 | 46.35 |
7.60-15 | ............... | each..... | 41.15 | 50.75 |
8.00-15 | ............... | each..... | 45.29 | 55.85 |
8.20-15 | ............... | each..... | 47.18 | 58.20 |
6.70-16 | ............... | each..... | 34.13 | 42.10 |
7.60-16 | ............... | each..... | 42.04 | 51.85 |
8.20-16 | ............... | each..... | 48 49 | 59.80 |
Black—6 Ply | ||||
Sizes : | ||||
6.40-15 | ............... | each..... | 42.04 | 51.85 |
6.70-15 | ............... | each..... | 44.02 | 54.30 |
7.10-15 | ............... | each..... | 48.92 | 60.35 |
7.60-15 | ............... | each..... | 53.48 | 66.00 |
8.20-15 | ............... | each..... | 61.40 | 75.75 |
8.90-15 | ............... | each..... | 76.98 | 94.95 |
6.70-16 | ............... | each..... | 44.35 | 54.70 |
7.60-16 | ............... | each..... | 54.61 | 67.35 |
8.20-16 | ............... | each..... | 62.95 | 77.35 |
8.90-16 | ............... | each..... | 79.57 | 98.15 |
White Sidewall—4 Ply | ||||
Sizes: | ||||
5.90-15 | ............... | each..... | 34.84 | 43.00 |
6.40-15 | ............... | each..... | 38.70 | 47.75 |
6.70-15 | ............... | each..... | 40.68 | 50.20 |
7.10-15 | ............... | each..... | 45.10 | 55.65 |
7.60-15 | ............... | each..... | 49.39 | 60.95 |
8.00-15 | ............... | each..... | 54.33 | 67.00 |
8.20-15 | ............... | each..... | 56.59 | 69.80 |
6.70-16 | ............... | each..... | 41.00 | 50.60 |
7.60-16 | ............... | each..... | 50.38 | 62.15 |
8.20-16 | ............... | each..... | 58.24 | 71.85 |
White Sidewall—6 Ply | ||||
Sizes: | ||||
6.40-15 | ............... | each..... | 50.28 | 62.05 |
6.70-15 | ............... | each..... | 52.83 | 65.15 |
7.10-15 | ............... | each..... | 58.61 | 72.30 |
7.60-15 | ............... | each..... | 64.22 | 79.30 |
8.20-15 | ............... | each..... | 73.64 | 90.85 |
8.90-15 | ............... | each..... | 92.28 | 113.85 |
6.70-16 | ............... | each..... | 53.34 | 65.80 |
7.60-16 | ............... | each..... | 65.54 | 80.85 |
8.20-16 | ............... | each..... | 75.66 | 93.35 |
8.90-16 | ............... | each..... | 95.57 | 117.90 |
Commodity | Unit | Wholesale price | Retail ceiling price | |
Passenger Car Tubes | ||||
Sizes: | ||||
4.50-12 | ............... | each..... | P4.71 | P5.80 |
5.50/5.90-15 | ............... | each..... | 5.04 | 6.20 |
6.00/6.40-15 | ............... | each..... | 5.46 | 6.75 |
6.50/6.70-15 | ............... | each..... | 5.89 | 7.25 |
7.10-15 | ............... | each..... | 6.08 | 7.50 |
7.00/7.60-15 | ............... | each..... | 6.63 | 8.20 |
7.50/8.00/8.20-15 | ............... | each..... | 8.24 | 10.15 |
8.90-15 | ............... | each..... | 9.84 | 12.15 |
5.00-16 | ............... | each..... | 5.18 | 6.40 |
5.50-16 | ............... | each..... | 5.18 | 6.40 |
6.00-16 | ............... | each..... | 5.18 | 6.40 |
6.50/6.70-16 | ............... | each..... | 5.93 | 7.30 |
7.00/7.60-16 | ............... | each..... | 6.92 | 8.55 |
7.50/8.20-16 | ............... | each..... | 8.24 | 10.15 |
8.25/8.90-16 | ............... | each..... | 10.26 | 12.65 |
4.50/4.75-17 | ............... | each..... | 5.46 | 6.75 |
5.25/5.50-17 | ............... | each..... | 5.51 | 6.80 |
6.00/6.50-17 | ............... | each..... | 6.87 | 8.50 |
5.25/5.50-18 | ............... | each..... | 5.51 | 6.80 |
6.00-18 | ............... | each..... | 6.87 | 8.50 |
4.75/5.00-19 | ............... | each..... | 5.46 | 6.75 |
5.25/5.50-19 | ............... | each..... | 5.89 | 7.25 |
6.00/6.50-19 | ............... | each..... | 5.89 | 7.25 |
Motorcycle Tires—4 Ply | ||||
Sizes : | ||||
5.00-16 | ............... | each..... | 32.29 | 39.85 |
4.00-18 | ............... | each..... | 26.71 | 33.00 |
4.50-18 | ............... | each..... | 29.29 | 36.15 |
3.50-19 | ............... | each..... | 26.56 | 32.75 |
4.00-19 | ............... | each..... | 27.45 | 33.85 |
Motorcycle Tubes | ||||
Sizes: | ||||
5.00-16 | ............... | each..... | 5.18 | 6.40 |
4.00-18 | ............... | each..... | 5.04 | 6.20 |
4.50-18 | ............... | each..... | 5.04 | 6.20 |
3.50-19 | ............... | each..... | 4.75 | 5.85 |
4.00-19 | ............... | each..... | 5.04 | 6.20 |
Comments