Highway Type Truck and Bus Tires | |||||
Sizes: | Ply rating | ||||
7.00-15 | 6 | ............... | each..... | 55.79 | 68.80 |
7.00-15 | 8 | ............... | each..... | 66.19 | 81.65 |
7.50-15 | 8 | ............... | each..... | 82.86 | 102.20 |
7.50-15 | 10 | ............... | each..... | 132.63 | 163.60 |
7.50-15 | 12 | ............... | each..... | 152.91 | 188.65 |
8.25-15 | 12 | ............... | each..... | 189.40 | 233.65 |
8.25-15 | 14 | ............... | each..... | 217.94 | 268.85 |
9.00-15 | 12 | ............... | each..... | 205.88 | 254.00 |
10.00-15 | 12 | ............... | each..... | 232.10 | 286.35 |
10.00-15 | 14 | ............... | each..... | 246.42 | 304.00 |
6.00-16 | 6 | ............... | each..... | 40.39 | 49.85 |
6.50-16 | 6 | ............... | each..... | 49.67 | 61.25 |
7.00-16 | 6 | ............... | each..... | 57.16 | 70.50 |
7.50-16 | 6 | ............... | each..... | 72.23 | 89.10 |
7.50-16 | 8 | ............... | each..... | 86.82 | 107.10 |
8.25-16 | 10 | ............... | each..... | 143.50 | 177.05 |
9.00-16 | 8 | ............... | each..... | 140.16 | 172.90 |
9.00-16 | 10 | ............... | each..... | 160.82 | 198.40 |
7.00-17 | 6 | ............... | each..... | 74.66 | 92.10 |
7.00-17 | 8 | ............... | each..... | 83.00 | 102.40 |
Commodity | Unit | Wholesale price | Retail ceiling price | ||
Ply rating | |||||
Sizes: | |||||
7.50-17 | 8 | ............... | each..... | P97.93 | 120.80 |
7.50-17 | 10 | ............... | each..... | 143.90 | |
7.00-18 | 8 | ............... | each..... | 83.71 | 103.26 |
7.50-18 | 8 | ............... | each..... | 107.34 | 132.40 |
7.50-18 | 10 | ............... | each..... | 145.20 | 179.10 |
6.00-20 | 6 | ............... | each..... | 56.22 | 69.35 |
6.00-20 | 8 | ............... | each..... | 34.64 | 79.75 |
6.50-20 | 6 | ............... | each..... | 65.44 | 80.75 |
6.50-20 | 8 | ............... | each..... | 80.41 | 99.20 |
7.00-20 | 8 | ............... | each..... | 85.08 | 104.95 |
7.0O-20 | 10 | ............... | each..... | 110.87 | 136.80 |
7.50-20 | 8 | ............... | each..... | 110.50 | 136.30 |
7.50-20 | 10 | ............... | each..... | 131.63 | 162.40 |
7.60-20 | 12 | ............... | each..... | 166.10 | 204.90 |
8.25-20 | 10 | ............... | each..... | 146.18 | 180.35 |
8.25-20 | 12 | ............... | each..... | 174.71 | 215.55 |
9.00-20 | 10 | ............... | each..... | 181.12 | 223.45 |
9.00-20 | 12 | ............... | each..... | 212.10 | 261.65 |
10.00-20 | 12 | ............... | each..... | 229.61 | 283.25 |
10.00-20 | 14 | ............... | each..... | 276.17 | 340.70 |
11.00-20 | 12 | ............... | each..... | 270.38 | 333.55 |
11.00-20 | 14 | ............... | each..... | 325.84 | 401.95 |
12.00-20 | 14 | ............... | each..... | 354.61 | 437.45 |
13.00-20 | 16 | ............... | each..... | 491.09 | 605.85 |
14.00-12 | 18 | ............... | each..... | 595.56 | 734.70 |
10.00-22 | 12 | ............... | each..... | 241.85 | 298.35 |
11.00-22 | 12 | ............... | each..... | 285.82 | 352.60 |
11.00-22 | 14 | ............... | each..... | 333.84 | 411.85 |
7.50-24 | 10 | ............... | each..... | 164.88 | 203.40 |
9.00-24 | 12 | ............... | each..... | 226.50 | 279.40 |
10.00-24 | 12 | ............... | each..... | 248.63 | 306.80 |
11.00-24 | 12 | ............... | each..... | 297.07 | 366.50 |
11.00-24 | 14 | ............... | each..... | 342.23 | 422.20 |
Extra Tread Highway and Delivery Truck Tires | |||||
Sizes: | Ply rating | ||||
6.00-16 | 6 | ............... | each..... | 45.43 | 56.05 |
6.50-16 | 6 | ............... | each..... | 65.89 | 68.95 |
7.00-16 | 6 | ............... | each..... | 64.31 | 79.35 |
7.00-16 | 8 | ............... | each..... | 87.10 | 107.46 |
7.60-16 | 8 | ............... | each..... | 97.69 | 120.50 |
7.00-20 | 10 | ............... | each..... | 124.80 | 153.95 |
7.60-20 | 8 | ............... | each..... | 124.43 | 153.50 |
7.50-20 | 10 | ............... | each..... | 148.16 | 182.80 |
8.25-20 | 10 | ............... | each..... | 164.45 | 202.85 |
9.00-20 | 10 | ............... | each..... | 203.62 | 261.20 |
10.00-20 | 12 | ............... | each..... | 258.33 | 318.70 |
11.00-20 | 12 | ............... | each..... | 304.04 | 375.10 |
10.00-22 | 12 | ............... | each..... | 272.08 | 335.64 |
11.00-22 | 12 | ............... | each..... | 321.56 | 396.69 |
Traction Type Truck and Bus Tires | |||||
Sizes: | Ply rating | ||||
7.00-15 | 6 | ............... | each..... | 61.40 | 75.75 |
6.00-16 | 6 | ............... | each..... | 44.45 | 54.85 |
6.60-16 | 6 | ............... | each..... | 54.66 | 67.45 |
7.00-16 | 6 | ............... | each..... | 62.85 | 77.55 |
7.50-16 | 6 | ............... | each..... | 79.43 | 98.00 |
7.50-16 | 8 | ............... | each..... | 95.43 | 117.75 |
9.00-16 | 8 | ............... | each..... | 158.58 | 189.45 |
9.00-16 | 10 | ............... | each..... | 176.88 | 218.20 |
7.00-17 | 8 | ............... | each..... | 91.24 | 112.55 |
Commodity | Unit | Wholesale price | Retail ceiling price | ||
Sizes | Ply rating | ||||
7.50-17 | 8 | ............... | each..... | P107.67 | P132.85 |
6.00-20 | 8 | ............... | each..... | 71.13 | 87.75 |
6.50-20 | 8 | ............... | each..... | 88.37 | 109.00 |
7.00-20 | 8 | ............... | each..... | 93.59 | 115.45 |
7.00-20 | 10 | ............... | each..... | 122.03 | 150.55 |
7.50-20 | 8 | ............... | each..... | 121.56 | 149.95 |
7.50-20 | 10 | ............... | each..... | 144.81 | 178.65 |
7.50-20 | 12 | ............... | each..... | 186.20 | 229.70 |
8.25-20 | 10 | ............... | each..... | 160.87 | 198.45 |
8.25-20 | 12 | ............... | each..... | 192.28 | 237.20 |
9.00-20 | 10 | ............... | each..... | 199.05 | 245.55 |
9.00-20 | 12 | ............... | each..... | 233.19 | 287.65 |
10.00-20 | 12 | ............... | each..... | 252.54 | 311.55 |
10.00-20 | 14 | ............... | each..... | 303.86 | 374.85 |
11.00-20 | 12 | ............... | each..... | 297.45 | 366.95 |
11.00-20 | 14 | ............... | each..... | 358.47 | 442.20 |
12.00-20 | 14 | ............... | each..... | 389.92 | 481.00 |
10.00-22 | 12 | ............... | each..... | 266.10 | 328.25 |
11.00-22 | 12 | ............... | each..... | 314.36 | 387.80 |
10.00-24 | 12 | ............... | each..... | 273.53 | 337.45 |
11.00-24 | 12 | ............... | each..... | 326.78 | 403.15 |
Logging and Rock Service Tires | |||||
Sizes | Ply rating | ||||
7.00-20 | 10 | ............... | each..... | 148.14 | 160.80 |
7.50-20 | 10 | ............... | each..... | 175.75 | 190.80 |
8.25-20 | 10 | ............... | each..... | 195.33 | 212.05 |
9.00-20 | 10 | ............... | each..... | 241.82 | 262.50 |
7.50-20 | 12 | ............... | each..... | 225.72 | 245.05 |
8.25-20 | 12 | ............... | each..... | 233.21 | 253.15 |
9.00-20 | 12 | ............... | each..... | 283.07 | 307.30 |
10.00-20 | 12 | ............... | each..... | 306.61 | 332.85 |
11.00-20 | 12 | ............... | each..... | 361.07 | 392.00 |
10.00-22 | 12 | ............... | each..... | 323.14 | 350.80 |
11.00-22 | 12 | ............... | each..... | 381.56 | 414.25 |
11.00-24 | 12 | ............... | each..... | 396.70 | 430.65 |
10.00-20 | 14 | ............... | each..... | 368.83 | 400.40 |
11.00-20 | 14 | ............... | each..... | 435.06 | 472.30 |
10.00-22 | 14 | ............... | each..... | 386.38 | 419.45 |
11.00-22 | 14 | ............... | each..... | 446.03 | 434.20 |
10.00-24 | 14 | ............... | each..... | 399.43 | 433.65 |
11.00-24 | 14 | ............... | each..... | 456.89 | 436.00 |
12.00-20 | 16 | ............... | each..... | 548.59 | 535.55 |
12.00-22 | 16 | ............... | each..... | 576.25 | 625.60 |
12.00-24 | 16 | ............... | each..... | 588.93 | 639.35 |
13.00-24 | 18 | ............... | each..... | 787.52 | 854.95 |
14.00-24 | 20 | ............... | each..... | 904.04 | 981.45 |
16.00-24 | 20 | ............... | each..... | 1241.46 | 1531.50 |
16.00-24 | 24 | ............... | each..... | 1365.65 | 1684.75 |
18.00-24 | 20 | ............... | each..... | 1488.48 | 1836.25 |
18.00-24 | 24 | ............... | each..... | 1,637.30 | 2,019.85 |
21.00-24 | 20 | ............... | each..... | 1,937.48 | 2,390.15 |
21.00-24 | 24 | ............... | each..... | 2,123.17 | 2,619.25 |
18.00-25 | 20 | ............... | each..... | 1,488.48 | 1,836.25 |
18.00-25 | 24 | ............... | each..... | 1,637.30 | 2,019.85 |
21.00-25 | 20 | ............... | each..... | 1,937.48 | 2,390.15 |
21.00-25 | 24 | ............... | each..... | 2,123.17 | 2,619.25 |
Eartmover Tires | |||||
Sizes | Ply rating | ||||
8.25-20 | 10 | ............... | each..... | 170.00 | 209.75 |
9.00-20 | 10 | ............... | each..... | 202.68 | 250.05 |
10.00-20 | 12 | ............... | each..... | 257.10 | 317.15 |
Commodity | Unit | Wholesale price | Retail ceiling price | ||
Sizes | Ply rating | ||||
11.00-20 | 12 | ............... | each..... | P302.68 | P373.40 |
14.00-20 | 16 | ............... | each..... | 540.57 | 666.85 |
16.00-20 | 16 | ............... | each..... | 879.41 | 1,084.90 |
16.00-20 | 20 | ............... | each..... | 967.49 | 1,193.55 |
16.00-24 | 16 | ............... | each..... | 1,042.16 | 1,285.65 |
16.00-24 | 20 | ............... | each..... | 1,146 44 | 1,414.30 |
18.00-24 | 16 | ............... | each..... | 1,308 68 | 1,614.45 |
18.00-24 | 20 | ............... | each..... | 1,459.05 | 1,799.95 |
21.00-24 | 16 | ............... | each..... | 1,677.18 | 2,069.05 |
21.00-24 | 20 | ............... | each..... | 1,844.40 | 2,275.35 |
18.00-25 | 16 | ............... | each..... | 1,308.68 | 1,614.45 |
18.00-25 | 20 | ............... | each..... | 1,459.05 | 1,799.95 |
21.00-25 | 16 | ............... | each..... | 1,677.18 | 2,069.05 |
21.00-25 | 20 | ............... | each..... | 1,844.40 | 2,275.35 |
top of page
Recent Posts
See AllSection 5. Establishment of Buffer Zones. — Buffer zones of the Mt. Apo Natural Park are hereby established through this Act pursuant to...
AN ACT ESTABLISHING MOUNT APO LOCATED IN THE MUNICIPALITIES OF MAGPET AND MAKILALA AND CITY OF KIDAPAWAN, PROVINCE OF COTABATO, IN THE...
AN ACT AMENDING CERTAIN SECTIONS OF THE NATIONAL INTERNAL REVENUE CODE OF 1997, AS AMENDED, BY EXCLUDING SEVERAL SERVICES FROM THE...
bottom of page
Comments