Earthmover Tires-Special Traction | ||||||
Type | ||||||
Sizes | Ply rating | |||||
18.00-24 | 16 | ............... | each..... | 1,329.50 | 1,640.10 | |
18.00-24 | 20 | ............... | each..... | 1,469.09 | 1,812.35 | |
21.00-24 | 16 | ............... | each..... | 1,677.18 | 2,069.05 | |
21.00-24 | 20 | ............... | each..... | 1,844.40 | 2,275.35 | |
18.00-25 | 16 | ............... | each..... | 1,329.50 | 1,640.10 | |
18.00-25 | 20 | ............... | each..... | 1,469.09 | 1,812.35 | |
21.00-25 | 16 | ............... | each..... | 1,677.18 | 2,069.05 | |
21.00-25 | 20 | ............... | each..... | 1,844.40 | 2,275.35 | |
Heavy Duty Truck and Earthmover Tubes | ||||||
Sizes | ||||||
7.00-15 | ............... | each..... | 7.34 | 9.05 | ||
7.50-15 | ............... | each..... | 9.14 | 11.25 | ||
7.50-15 | ............... | each..... | 9.14 | 11.25 | ||
8.25-15 | ............... | each..... | 13.56 | 16.75 | ||
8.25-15 | ............... | each..... | 13.56 | 16.75 | ||
9.00-15 | ............... | each..... | 16.05 | 19.80 | ||
10.00-15 | ............... | each..... | 17.14 | 21.15 | ||
10.00-15 | ............... | each..... | 17.14 | 21.15 | ||
6.00-16 | ............... | each..... | 5.63 | 7.05 | ||
6.50-16 | ............... | each..... | 6.63 | 8.20 | ||
7.00-16 | ............... | each..... | 7.58 | 9.35 | ||
7.50-16 | ............... | each..... | 9.65 | 11.90 | ||
8.25-16 | ............... | each..... | 13.65 | 16.85 | ||
9.00-16 | ............... | each..... | 16.57 | 20.45 | ||
7.00-17 | ............... | each..... | 8.20 | 10.10 | ||
7.50-17 | ............... | each..... | 11.16 | 13.75 | ||
7.00-18 | ............... | each..... | 9.08 | 11.20 | ||
7.50-18 | ............... | each..... | 12.24 | 15.10 | ||
6.00-20 | ............... | each..... | 7.25 | 8.95 | ||
6.50-20 | ............... | each..... | 8.00 | 9.85 | ||
7.00-20 | ............... | each..... | 10.08 | 12.45 | ||
7.50-20 | ............... | each..... | 12.24 | 15.10 | ||
8.25-20 | ............... | each..... | 13.89 | 17.15 | ||
9.00-20 | ............... | each..... | 16.24 | 20.05 | ||
10.00-20 | ............... | each..... | 18.22 | 22.50 | ||
11.00-20 | ............... | each..... | 20.48 | 25.25 | ||
12.00-20 | ............... | each..... | 28.95 | 35.70 | ||
13.00-20 | ............... | each..... | 38.37 | 47.35 | ||
14.00-20 | ............... | each..... | 44.59 | 55.00 | ||
16.00-20 | ............... | each..... | 66.29 | 81.80 | ||
10.00-22 | ............... | each..... | 19.16 | 23.65 | ||
Commodity | Unit | Wholesale price | Retail ceiling price | |||
Sizes: | ||||||
11.00-22 | ............... | each..... | P23.00 | P28.75 | ||
7.50-24 | ............... | each..... | 13.80 | 17.15 | ||
9.00-24 | ............... | each..... | 18.60 | 22.95 | ||
10.00-24 | ............... | each..... | 19.40 | 23.95 | ||
11.00-24 | ............... | each..... | 25.70 | 31.70 | ||
12.00-24 | ............... | each..... | 32.20 | 39.85 | ||
13.00-24 | ............... | each..... | 42.60 | 52.60 | ||
14.00-24 | ............... | each..... | 50.70 | 62.55 | ||
16.00-24 | ............... | each..... | 92.80 | 114.60 | ||
18.00-24 | ............... | each..... | 113.00 | 139.80 | ||
21.00-24 | ............... | each..... | 170.00 | 219.60 | ||
18.00-25 | ............... | each..... | 113.00 | 139.80 | ||
21.00-25 | ............... | each..... | 178.00 | 219.60 | ||
Road Grader Tires | ||||||
Sizes: | Ply rating | |||||
7.50-24 | Rib | 10 | ............... | each..... | 181.49 | 224.15 |
13.00-24 | Traction | 8 | ............... | each..... | 281.78 | 347.55 |
13.00-24 | Traction | 10 | ............... | each..... | 331.40 | 409.95 |
13.00-24 | Traction | 12 | ............... | each..... | 374.09 | 461.50 |
Road Grader Tubes | ||||||
Sizes: | ||||||
7.50-24 | ............... | each..... | 18.89 | 17.15 | ||
13.00-24 | ............... | each..... | 28.82 | 35.55 | ||
Farm Tractor Tires, Ribbed Front Tires | ||||||
Sizes: | Ply rating | |||||
4.00-12 | 2 | ............... | each..... | 21.14 | 26.10 | |
4.00-15 | 4 | ............... | each..... | 24.44 | 30.15 | |
4.00-19 | ||||||
(4-19) | 4 | ............... | each..... | 28.11 | 34.65 | |
5.00-15 | 4 | ............... | each..... | 28.11 | 34.65 | |
5.50-16 | 4 | ............... | each..... | 30.74 | 37.95 | |
6.00-16 | 4 | ............... | each..... | 35.12 | 43.35 | |
5.50-16 | 6 | ............... | each..... | 38.70 | 47.75 | |
6.00-16 | 6 | ............... | each..... | 43.92 | 54.20 | |
6.50-16 | 6 | ............... | each..... | 47.98 | 59.20 | |
7.50-16 | 6 | ............... | each..... | 62.57 | 77.20 | |
7.50-18 | 6 | ............... | each..... | 66.76 | 82.35 | |
Traction Type Rear Tires | ||||||
Sizes | Ply Rating | |||||
8-24 | 4 | ............... | each..... | 70.62 | 87.10 | |
9-24 | 4 | ............... | each..... | 84.74 | 104.55 | |
10-24 | 4 | ............... | each..... | 100.79 | 124.35 | |
10-28 | 4 | ............... | each..... | 115.54 | 142.55 | |
10-36 | 4 | ............... | each..... | 140.20 | 172.95 | |
10-38 | 6 | ............... | each..... | 148.34 | 185.00 | |
11-38 | 4 | ............... | each..... | 168.27 | 207.60 | |
12-36 | 4 | ............... | each..... | 172.08 | 212.30 | |
8-24 | 6 | ............... | each..... | 81.21 | 100.20 | |
9-24 | 6 | ............... | each..... | 97.26 | 120.00 | |
10-24 | 6 | ............... | each..... | 115.86 | 142.95 | |
10-28 | 6 | ............... | each..... | 132.81 | 163.85 | |
10-38 | 6 | ............... | each..... | 170.62 | 210.50 | |
11-38 | 6 | ............... | each..... | 193.50 | 238.70 | |
12-38 | 6 | ............... | each..... | 170.62 | 210.50 | |
13-28 | 6 | ............... | each..... | 195.90 | 241.65 | |
14-28 | 6 | ............... | each..... | 240.39 | 296.55 | |
15-28 | 6 | ............... | each..... | 269.91 | 332.95 | |
Commodity | Unit | Wholesale price | Retail ceiling price | |||
Extra Traction Rear Tires | ||||||
Sizes: | Ply rating | |||||
12-36 | 6 | ............... | each..... | P281.58 | P347.40 | |
13-36 | 6 | ............... | each..... | 308.10 | 380.10 | |
10-38 | 6 | ............... | each..... | 230.32 | 284.15 | |
11-38 | 6 | ............... | each..... | 261.29 | 322.35 | |
12-38 | 6 | ............... | each..... | 286.39 | 353.30 | |
11-28 | 5 | ............... | each..... | 219.06 | 270.25 | |
15-23 | 6 | ............... | each..... | 336.05 | 414.60 | |
15-30 | 6 | ............... | each..... | 355.45 | 438.50 | |
15-34 | 6 | ............... | each..... | 432.19 | 533.15 | |
Tractor Tubes Front | ||||||
Sizes: | ||||||
4.00-12 | ............... | each..... | 3.91 | 4.80 | ||
4.00-15 | ............... | each..... | 4.33 | 5.35 | ||
4.00-19 (4-19) | ............... | each..... | 4.94 | 6.10 | ||
5.00-15 | ............... | each..... | 5.08 | 6.25 | ||
5.50-16 | ............... | each..... | 5.69 | 7.05 | ||
6.00-16 | ............... | each..... | 6.02 | 7.45 | ||
6.50-16 | ............... | each..... | 7.34 | 9.05 | ||
7.50-16 | ............... | each..... | 8.67 | 10.70 | ||
7.50-13 | ............... | each..... | 8.95 | 11.05 | ||
Rear | ||||||
Sizes: | ||||||
8-24 | ............... | each..... | 12.05 | 14.85 | ||
9-24 | ............... | each..... | 13.93 | 17.20 | ||
10-24 | ............... | each..... | 15.81 | 20.75 | ||
10-28 | ............... | each..... | 20.48 | 25.25 | ||
10-36 | ............... | each..... | 24.39 | 30.10 | ||
12-36 | ............... | each..... | 34.70 | 42.80 | ||
13-36 | ............... | each..... | 34.70 | 42.80 | ||
10-38 | ............... | each..... | 25.42 | 31.35 | ||
11-38 | ............... | each..... | 30.56 | 37.70 | ||
12-38 | ............... | each..... | 37.39 | 46.10 | ||
13-28 | ............... | each..... | 28.86 | 35.60 | ||
14-28 | ............... | each..... | 33.94 | 41.90 | ||
15-28 | ............... | each..... | 33.94 | 41.90 | ||
15-30 | ............... | each..... | 54.24 | 66.90 | ||
15-34 | ............... | each..... | 54.33 | 67.00 |
top of page
Recent Posts
See AllSection 5. Establishment of Buffer Zones. — Buffer zones of the Mt. Apo Natural Park are hereby established through this Act pursuant to...
AN ACT ESTABLISHING MOUNT APO LOCATED IN THE MUNICIPALITIES OF MAGPET AND MAKILALA AND CITY OF KIDAPAWAN, PROVINCE OF COTABATO, IN THE...
AN ACT AMENDING CERTAIN SECTIONS OF THE NATIONAL INTERNAL REVENUE CODE OF 1997, AS AMENDED, BY EXCLUDING SEVERAL SERVICES FROM THE...
bottom of page
Comments