Section 1. Executive Order No. 374, dated November 27, 1950 and Section three of Executive Order No. 426, dated March 20, 1951, are hereby repealed by setting up now ceiling prices for Pneumatic Tires and Tubes, as follows:
PNEUMATIC TIRES AND TUBES
Commodity | Unit | Wholesale price | Retail price | |
PNEUMATIC TIRES: | ||||
Conventional Passenger Car Tires: | ||||
Black—4 Ply | ||||
Sizes: | ||||
4.50-12 | ................................. | each | P28.12 | P33.74 |
5.50-15 | ................................. | each | 39.08 | 46.90 |
6.00-15 | ................................. | each | 41.24 | 49.48 |
6.50-15 | ................................. | each | 50.23 | 6027 |
7.00-15 | ................................. | each | 57.49 | 68.98 |
5.00-15 | ................................. | each | 38.75 | 46.50 |
5.50-16 | ................................. | each | 40.53 | 48.63 |
6.00-16 | ................................. | each | 41.58 | 49..90 |
6.50-16 | ................................. | each | 51.30 | 61.55 |
7.00-16 | ................................. | each | 58.92 | 70.70 |
Black—6 Ply | ||||
Sizes: | ||||
5.50-15 | ................................. | each | 50.95 | 61.14 |
6.00-15 | ................................. | each | 53.54 | 64.25 |
6.50-15 | ................................. | each | 65.12 | 78.15 |
7.00-15 | ................................. | each | 74.67 | 89.60 |
7.50-15 | ................................. | each | 93.58 | 112.30 |
5.50-16 | ................................. | each | 52.82 | 63.38 |
6.00-16 | ................................. | each | 53.98 | 64.77 |
6.50-16 | ................................. | each | 66.66 | 79.99 |
7.00-16 | ................................. | each | 76.72 | 92.06 |
7.50-16 | ................................. | each | 96.78 | 116.14 |
White Sidewall—4 Ply | ||||
Sizes: | ||||
5.50-15 | ................................. | Each | 49.07 | 58.88 |
6.00-15 | ................................. | each | 50.33 | 60.40 |
6.50-15 | ................................. | each | 61.42 | 73.70 |
7.00-15 | ................................. | each | 70.71 | 84.85 |
6.00-16 | ................................. | each | 50.95 | 61.14 |
6.50-16 | ................................. | each | 62.85 | 75.42 |
7.00-16 | ................................. | each | 72.46 | 86.95 |
White Sidewall—6 Ply | ||||
Sizes: | ||||
6.50-15 | ................................. | each | 78.28 | 93.94 |
7.00-15 | ................................. | each | 89.94 | 107.93 |
6.00-16 | ................................. | each | 64.93 | 77.91 |
6.50-16 | ................................. | each | 80.15 | 96.18 |
7.00-16 | ................................. | each | 92.43 | 110.91 |
7.50-16 | ................................. | each | 118.90 | 142.68 |
Traction Type—4 Ply | ||||
Sizes: | ||||
6.00-16 | ................................. | Each | 45.90 | 55.09 |
Traction Type—6 Ply | ||||
Sizes: | ||||
6.00-16 | ................................. | each | 59.67 | 71.61 |
6.50-16 | ................................. | each | 69.72 | 83.67 |
Extra Low Pressure Tires: | ||||
Black—4 Ply | ||||
Sizes: | ||||
5.90-15 | ................................. | Each | 38.86 | 46.63 |
6.40-15 | ................................. | each | 43.42 | 52.10 |
6.70-15 | ................................. | each | 45.60 | 54.72 |
7.10-15 | ................................. | each | 50.54 | 60.65 |
7.60-15 | ................................. | each | 55.32 | 66.38 |
8.00-15 | ................................. | each | 60.69 | 72.83 |
8.20-15 | ................................. | each | 45.90 | 55.09 |
6.70-16 | ................................. | each | 63.36 | 76.03 |
7.60-16 | ................................. | each | 56.33 | 67.59 |
8.20-16 | ................................. | each | 65.23 | 78.27 |
Black—6 Ply | ||||
Sizes : | ||||
5.90-15 | ................................. | Each | 50.67 | 60.81 |
6.40-15 | ................................. | each | 56.33 | 67.59 |
6.70-15 | ................................. | each | 59.05 | 70.86 |
7.10-15 | ................................. | each | 65.66 | 78.80 |
7.60-15 | ................................. | each | 71.73 | 86.08 |
8.00-15 | ................................. | each | 78.89 | 94.67 |
8.20-15 | ................................. | each | 82.31 | 98.77 |
8.90-15 | ................................. | each | 103.36 | 124.03 |
6.70-16 | ................................. | each | 59.36 | 71.60 |
7.60-16 | ................................. | each | 73.37 | 88.05 |
8.20-16 | ................................. | each | 84.65 | 101.59 |
8.90-16 | ................................. | each | 106.90 | 128.28 |
White Sidewall—4 | ||||
Ply Sizes: | ||||
5.90-15 | ................................. | each | 47.74 | 57.29 |
6.40-15 | ................................. | each | 53.13 | 63.76 |
6.70-15 | ................................. | each | 55.86 | 67.03 |
7.10-15 | ................................. | each | 62.02 | 74.42 |
7.60-15 | ................................. | each | 67.82 | 81.38 |
8.00-15 | ................................. | each | 74.67 | 89.60 |
8.20-15 | ................................. | each | 77,73 | 93.27 |
6.70-16 | ................................. | each | 56.46 | 67.76 |
7.60-16 | ................................. | each | 69.25 | 83.10 |
8.20-16 | ................................. | each | 80.02 | 96.02 |
White Sidewall—6 Ply | ||||
Sizes: | ||||
5.90-15 | ................................. | each | 62.13 | 74.55 |
6.40-15 | ................................. | each | 69.14 | 82.97 |
6.70-15 | ................................. | each | 72.59 | 87.11 |
7.10-15 | ................................. | each | 80.56 | 96.67 |
7.60-15 | ................................. | each | 88.19 | 105.83 |
8.00-15 | ................................. | each | 97.09 | 116.51 |
8.20-15 | ................................. | each | 101.25 | 121.50 |
8.90-15 | ................................. | each | 126.87 | 152.25 |
6.70-16 | ................................. | each | 71.57 | 85.88 |
7.60-16 | ................................. | each | 88.13 | 105.76 |
8.20-16 | ................................. | each | 101.76 | 122.12 |
コメント