Motorcycle Tires—4 Ply | |||||
Sizes : | |||||
5.00-16 | ....................... | each | 40.34 | 48.41 | |
4.00-18 | ....................... | each | 3.3.36 | 40.03 | |
4.50-18 | ....................... | each | 36.53 | 43.84 | |
3.50-19 | ....................... | each | 30.33 | 36.39 | |
4.00-19 | ....................... | each | 34.24 | 41.09 | |
Special Nylon Tires: | |||||
Passenger Car Tires | |||||
Sizes: | |||||
6.40-15 | ....................... | each | 73.14 | 87.76 | |
6.70-15 | ....................... | each | 76.78 | 92.14 | |
7.10-15 | ....................... | each | 87.82 | 105.38 | |
7.60-15 | ....................... | each | 95.89 | 115.06 | |
8.00-15 | ....................... | each | 105.81 | 126.97 | |
8.20-15 | ....................... | each | 110.11 | 132.13 | |
8.90-15 | ....................... | each | 142.73 | 171.82 | |
6.70-16 | ....................... | each | 78.38 | 94.05 | |
7.30-16 | ....................... | each | 98.32 | 117.98 | |
Highway Truck Type Tires | |||||
Sizes: | Ply rating | ||||
10.00-20 | 12 | Each | 435.09 | 522.11 | |
11.00-20 | 12 | Each | 512.51 | 615.01 | |
Extra Tread Highway and Delivery Truck Tires | |||||
Sizes: | Ply rating | ||||
10.00-20 | 12 | Each | 466.06 | 559.28 | |
11.00-20 | 12 | Each | 548.43 | 658.11 | |
PNEUMATIC TUBES | |||||
Commodity | Unit | Wholesale price | Retail ceiling price | ||
Passenger Car Tubes | |||||
Sizes: | |||||
4.50-12 | ....................... | each | 5.29 | 6.34 | |
5.50/5.90-15 | ....................... | each | 5.58 | 6.70 | |
6.00/6.40-15 | ....................... | each | 5.99 | 7.19 | |
6.50/6.70-15 | ....................... | each | 6.48 | 7.77 | |
7.10-15 | ....................... | each | 6.64 | 7.97 | |
7.00/7.60-15 | ....................... | each | 7.36 | 8.84 | |
7.50/8.00/8.20-15 | ....................... | each | 9.17 | 11 | |
8.90-15 | ....................... | each | 10.93 | 13.11 | |
5.00-16 | ....................... | each | 6.04 | 7.25 | |
5.50-16 | ....................... | each | 5.7 9 | 6.95 | |
6.00-16 | ....................... | each | 5.79 | 6.95 | |
6.50/6.70-16 | ....................... | each | 6.58 | 7.90 | |
7.00/7.60-16 | ....................... | each | 7.74 | 9.29 | |
7.50/8.20-16 | ....................... | each | 9.17 | 11 | |
8.25/8.90-16 | ....................... | each | 11.49 | 13.79 | |
4.50/4.75-17 | ....................... | each | 6.07 | 7.28 | |
5.25/5.50-17 | ....................... | each | 7.61 | 9.13 | |
6.00/6.50-17 | ....................... | each | 7.61 | 9.13 | |
5.25/5.50-18 | ....................... | each | 6.07 | 7.28 | |
6.00-18 | ....................... | each | 7.61. | 9.13 | |
4.75/5.00-19 | ....................... | each | 6.07 | 7.28 | |
5.25/5.50-19 | ....................... | each | 7.61 | 9.13 | |
6.00/6.50-19 | ....................... | each | 7.61 | 9.13 | |
Heavy Duty Truck and Earthmover Tubes | |||||
Sizes | |||||
7.00-15 | ....................... | each | 7.69 | 9.23 | |
7.50-15 | ....................... | each | 9.61 | 11.53 | |
7.50-15 | ....................... | each | 13.87 | 16.64 | |
8.25-15 | ....................... | each | 16.15 | 19.39 | |
8.25-15 | ....................... | each | 18.64 | 22.37 | |
9.00-15 | ....................... | each | 6.07 | 7.28 | |
10.00-15 | ....................... | each | 6.88 | 8.26 | |
10.00-15 | ....................... | each | 8.12 | 9.74 | |
6.00-16 | ....................... | each | 9.65 | 11.90 | |
6.50-16 | ....................... | each | 14.28 | 17.13 | |
7.00-16 | ....................... | each | 16.84 | 20.21 | |
7.50-16 | ....................... | each | 8.77 | 10.52 | |
8.25-16 | ....................... | each | 11.16 | 13.75 | |
9.00-16 | ....................... | each | 10.12 | 12.15 | |
7.00-17 | ....................... | each | 12.24 | 15.10 | |
7.50-17 | ....................... | each | 8.07 | 9.69 | |
7.00-18 | ....................... | each | 8.59 | 10.31 | |
7.50-18 | ....................... | each | 10.70 | 12.84 | |
6.00-20 | ....................... | each | 12.10 | 15.01 | |
6.50-20 | ....................... | each | 14.62 | 17.54 | |
7.00-20 | ....................... | each | 17 | 20.40 | |
7.50-20 | ....................... | each | 19.49 | 23.39 | |
8.25-20 | ....................... | each | 22.73 | 27.27 | |
9.00-20 | ....................... | each | 30.47 | 36.56 | |
10.00-20 | ....................... | each | 41.54 | 49.84 | |
11.00-20 | ....................... | each | 49.49 | 59.39 | |
12.00-20 | ....................... | each | 73.51 | 88.22 | |
13.00-20 | ....................... | each | 21.03 | 25.23 | |
14.00-20 | ....................... | each | 24.78 | 29.74 | |
16.00-20 | ....................... | each | 14.80 | 17.13 | |
10.00-22 | ....................... | each | 20 | 24 | |
11.00-22 | ....................... | each | 21.43 | 25.71 | |
7.50-24 | ....................... | each | 26.72 | 32.06 | |
9.00-24 | ....................... | each | 33.81 | 40.57 | |
10.00-24 | ....................... | each | 43.70 | 52.43 | |
11.00-24 | ....................... | each | 52.27 | 62.73 | |
12.00-24 | ....................... | each | 94.64 | 113.56 | |
13.00-24 | ....................... | each | 141.15 | 169.38 | |
21.00-24 | ....................... | each | 232.22 | 278.67 | |
18.00-25 | ....................... | each | 141.15 | 169.38 | |
21.00-25 | ....................... | each | 232.22 | 278.67 | |
Road Grader Tubes | |||||
Sizes: | |||||
7.50-24 | ....................... | each | 14.28 | 17.13 | |
13.00-24 | ....................... | each | 30.57 | 36.69 | |
Tractor Tubes Front | |||||
Sizes: | |||||
4.00-12 | ....................... | each | 4.67 | 5.61 | |
4.00-15 | ....................... | each | 4.33 | 4.35 | |
4.00-19 (4-19) | ....................... | each | l.94 | 6.1O | |
5.00-15 | ....................... | each | 5.O8 | 6.25 | |
5.50-16 | ....................... | each | 5.69 | 7.05 | |
6.00-16 | ....................... | each | 6.02 | 7.45 | |
6.50-16 | ....................... | each | 7.34 | 9.05 | |
7.50-16 | ....................... | each | 8.67 | 10.70 | |
7.50-13 | ....................... | each | 8.39 | 10.07 | |
Rear | |||||
Sizes: | |||||
45162 | ....................... | each | 12.05 | 14.85 | |
45193 | ....................... | each | 14.28 | 17.13 | |
45223 | ....................... | each | 16.81 | 20.75 | |
45227 | ....................... | each | 20.48 | 25.25 | |
13424 | ....................... | each | 26.39 | 30.10 | |
13485 | ....................... | each | 34.70 | 42.80 | |
13-36 | ....................... | each | 34.70 | 42.80 | |
14154 | ....................... | each | 25.42 | 31.35 | |
14185 | ....................... | each | 30.56 | 37.70 | |
14215 | ....................... | each | 37.39 | 46.10 | |
13-28 | ....................... | each | 28.86 | 35.60 | |
14-28 | ....................... | each | 35.80 | 43.06 | |
15-28 | ....................... | each | 35.80 | 43.06 | |
15-30 | ....................... | each | 54.24 | 66.90 | |
15-34 | ....................... | each | 54.33 | 67 | |
Motorcycle Tubes | |||||
Sizes: | |||||
5.00-16 | ....................... | each | 6.04 | 7.25 | |
4.00-18 | ....................... | each | 5.83 | 7 | |
4.50-18 | ....................... | each | 5.83 | 7 | |
3.50-19 | ....................... | each | 5.11 | 6.13 | |
4.00-19 | ....................... | each | 5.83 | 7 |
top of page
Recent Posts
See AllSection 5. Establishment of Buffer Zones. — Buffer zones of the Mt. Apo Natural Park are hereby established through this Act pursuant to...
AN ACT ESTABLISHING MOUNT APO LOCATED IN THE MUNICIPALITIES OF MAGPET AND MAKILALA AND CITY OF KIDAPAWAN, PROVINCE OF COTABATO, IN THE...
AN ACT AMENDING CERTAIN SECTIONS OF THE NATIONAL INTERNAL REVENUE CODE OF 1997, AS AMENDED, BY EXCLUDING SEVERAL SERVICES FROM THE...
bottom of page
Comentários