REPEALING EXECUTIVE ORDER NUMBERED THREE HUNDRED THIRTY-TWO AND FOR OTHER PURPOSES.
By virtue of the powers vested in me by Section 3 of Republic Act No. 509, entitled “AN ACT DECLARING NATIONAL POLICY, AUTHORIZING THE PRESIDENT OF THE PHILIPPINES FOR A LIMITED PERIOD TO FIX CEILING PRICES OF COMMODITIES AND TO PROMULGATE RULES AND REGULATIONS REGARDING PRICES OF COMMODITIES TO EFFECTUATE SUCH POLICY, AND AUTHORIZING THE APPROPRIATION OF A CERTAIN SUM FOR THE PURPOSE,” and upon the recommendation of the Price Administration Board, I, ELPIDIO QUIRINO, President of the Philippines, do hereby order:
Section 1. Executive Order No. 332, dated July 13, 1950, is hereby repealed by setting up new ceiling prices for Text-Books as follows:
ELEMENTARY TEXTBOOKS | ||||
Commodity | Unit | Wholesaler’s price | Retailer's price | |
GRADE I | ||||
Correlated Handwriting, Teacher’s Manual, No. 1 Freeman | each | P0.64 | P0.74 | |
Manual for Teacher’s in Arithmetic, Grade I-II-Stone et al. | each | 2.87 | 3.32 | |
Philippine Readers, Book One | each | 2.97 | 3.43 | |
Philippine Progressive Music Series, Primary-Parker et al. | each | 3.22 | 3.72 | |
GRADE II | ||||
Correlated Handwriting, Teacher’s Manual, # 2 Freeman | Each | 0.64 | 0.74 | |
Correct English, Grade I & II, rev. ed.- Polley & Martinez | each | 5.27 | 6.08 | |
How We Live-Ty, Sion & Miller | each | 3.16 | 3.65 | |
Manual for Teacher’s in Arithmetic, Grade I-II-Stone et al. | each | 2.87 | 3.32 | |
Philippine Readers Book Two | each | 2.78 | 3.21 | |
Philippine Progressive Music Series, Primary-Parker et al | each | 3.22 | 3.72 | |
GRADE III | ||||
Correlated Handwriting, Teachers Manual # 3 Freeman | each | P0.54 | P0.74 | |
Correct English, Grade III, rev.-Policy & Martinez | each | 3.03 | 3.50 | |
Philippine Arithmetic, Grade III-Poblador, Cayco & Osias | each | 1.72 | 1.99 | |
Philippine Progressive Music Series, Primary-Parker et al. | each | 3.22 | 3.72 | |
Philippine Readers, Book Three, Revised | each | 2.97 | 3.43 | |
GRADE IV: | ||||
Correlated Handwriting, Teacher’s Manual # 4 Freeman | each | 0.64 | 0.74 | |
Correct English, Grade IV, rev. ed.-Pulley & Martinez | each | 3.03 | 3.50 | |
Home Lands-Miller, Ty & Balagot | each | 4.02 | 4.64 | |
Philippine History in Stories, Benitez | each | 2.87 | 3.32 | |
Philippine Readers, Book Four | each | 2.97 | 3.43 | |
Philippine Arithmetic, Grade IV-Poblador, Cayco & Osias | each | 1.92 | 2.21 | |
GRADE V: | ||||
Correlated Handwriting, Teacher’s Manual ) Freeman | each | 0.64 | 0.74 | |
Essential of English, Fifth Grade Pearson et al | each | 3.26 | 3.76 | |
Intermediate Geography, New Ed.-Miller & Polley | each | 6.99 | 8.07 | |
Philippine Readers, Book V, 1932 ed.- Osias | each | 2.87 | 3.32 | |
Stone-Winkle Arithmetic, Intermediate, Book I, rev. ed | each | 3.07 | 3.54 | |
Philippine Progressive Music Series-Intermediate Grade | each | 3.64 | 4.20 | |
GRADE VI: | ||||
Correlated Handwriting, Teacher’s Manual #6-Freeman | each | 0.64 | 0.74 | |
Brief History of the Philippines , rev. ed- Fernandez | each | 3.54 | 4.09 | |
Essential of English, Sixth & Seventh Grades-Pearson et al. | each | 4.60 | 5.30 | |
Health Through Knowledge & Habits- Brown & Cariño | each | 3.54 | 4.09 | |
Philippine Readers, Book VI, rev. ed- Osias | each | 3.07 | 3.54 | |
Stone-Winkle Arithmetic-Intermediate, Book II rev. ed. | each | 3.93 | 4.53 | |
Philippine Civics-Benitez | each | 3.35 | 3.87 | |
HIGH SCHOOL TEXTBOOKS | ||||
First Year: | ||||
General Mathematics-Tan & Perez | each | 6.00 | 7.50 | |
Elementary Algebra-Edgerton & Carpenter | each | 4.60 | 5.30 | |
English Fundamentals for Filipino Students-Jaranilla,Potts & Manalo | each | 5.08 | 5.86 | |
Modern Times & the Living Past | each | 9.29 | 10.72 | |
Philippine High School Readers, Book One Mendez, Mendez,Potts | each | 4.21 | 4.86 | |
Second Year: | ||||
English Fundamentals for Filipino Students-Jaranilla,Potts & Manalo | each | 5.08 | 5.86 | |
General Science for Philippine Schools Brown & Aldecca | each | 6.61 | 7.63 | |
History of the Orient-Steiger, Beyer & Benitez | each | 7.18 | 8.29 | |
History of the U. S. , Philippine Edition West & West | each | 7.38 | 8.51 | |
Philippine High School Headers, Book Two Mendez, Mendez, Potts | each | 4.21 | 4.86 | |
Plane Geometry- Strader & Rhoads | each | 4.50 | 5.19 | |
Third Year: | ||||
Adventures in Story Land-De Mille | each | 4.31 | 4.97 | |
Applied Arithmetic for Philippine High Schools- | each | 7.18 | 8.29 | |
The Book of Make Believe-Allyn & Bacon | each | 4.31 | 4.97 | |
English in Action, Book Two-Tressler & Shannon | each | 6.42 | 7.40 | |
New Civics Biology-Hunter & Uychanco | each | 5.75 | 6.63 | |
Laboratory Manual in Biology | each | 2.68 | 3.09 | |
Philippine Social Life & Progress-Benitez, Tirona & Gatmaytan | each | 6.70 | 7.74 | |
Inter. Algebra(same contents as ”Second Course in Algebra Edgerton & Carpenter) | each | 4.60 | 5.30 | |
Silas Marner (New Pocket Edition) | each | 1.98 | 2.28 | |
Fourth Year: | ||||
English in Action, Book Two-Tressler & Shannon | each | 7.18 | 8.29 | |
English & American Writers-Cress, Smith & Stauffer | each | 5.65 | 6.52 | |
History of the Philippines -Benitez | each | 6.99 | 8.07 | |
New Laboratory Experiments in Practical Physics(Loose Leaf) Black & Davis | each | 2.46 | 2.84 | |
New Practical Physics-Black & Davis | each | 6.32 | 7.29 | |
Principles of Economics Applied to the Philippines -Miller | each | 7.66 | 8.84 | |
KINDERGARTEN | ||||
Before We Read-Cathedral Basic Readers | each | 1.15 | 1.33 | |
We Look and See | each | 0.96 | 1.11 | |
This is Our Home-Book I & II | each | 1.15 | 1.33 | |
Growing Up with Numbers | each | 2.68 | 3.09 | |
We Work and Play | each | 0.96 | 1.11 | |
ELEMENTARY TEXTBOOKS-SECRETARIAN | ||||
Grade I: | ||||
This Is Our Family-Faith & Freedom Series | each | 2.87 | 3.32 | |
Here We Come-Faith & Freedom Series | each | 1.09 | 1.33 | |
This Is Our Home-Faith & Freedom Series | each | 1.15 | 1.33 | |
First Communion Catechism-Sr. Anunciata | each | 1.09 | 1.25 | |
The Emmanuel Speller for Catholic Schools 2nd Year | each | 0.80 | 0.92 | |
Fund With Dick and Jane | each | 2.87 | 3.32 | |
We Look and See-New Cathedral Basic Readers (1st pre-primer) | each | 0.96 | 1.11 | |
We Work and Play-New Cathedral Basic Readers (2nd pre-primer) | each | 0.96 | 1.11 | |
We Come and Co-New Cathedral Basic Readers (3rd pre-primer) | each | 1.05 | 1.22 | |
Think and Do | each | 1.05 | 1.22 | |
Our New Friends-Book One | each | 3.16 | 3.65 | |
Grade II: | ||||
Friends and Neighbors (Rev, J. O’Brien) | Each | 3.54 | 4.09 | |
More Friends and Neighbors (Rev. J. O’Brien) | each | 3.54 | 4.09 | |
Number Stories-Book II | each | 3.16 | 3.65 | |
Grade III: | ||||
Baltimore Catechism No. 1 (Fr. Mcguirre) | each | 0.86 | 0.99 | |
New Cathedral Basic Readers: Street and Roads-Bk. III | each | 3.93 | 4.53 | |
New Cathedral Basic Readers: More Streets and Roads-Books | each | 3.93 | 4.53 | |
Grade IV: | ||||
Voyages in English-Rev. Campbell & Sr. Mc-Nickle 4th year | each | 3.16 | 3.65 | |
Baltimore Catechism No. 1 Meguirre | each | 1.05 | 1.22 | |
The Emmanuel Speller for Catholic Schools-4th grade | each | 0.83 | 0.96 | |
Grade V: | ||||
My Bible History-Newton | each | 3.26 | 3.76 | |
Voyages in English-Rev. Campbell & Sr. Mc-Nickle | each | 3.35 | 3.87 | |
Basic Studies in Science-Book II (Cathedral Ed.) Discovering Our World-Rev. F. P. Cava Nough | each | 4.79 | 5.53 | |
Days and Deeds-5R | each | 4.60 | 5.30 | |
Grade VI: | ||||
Voyages in English-Rev. Campbell & Sr. Mc-Nickle | each | 3.35 | 3.87 | |
Basic Studies in Science-Book III (Cathedral Ed.) Discovering Our World-Rev. F. P. Cava Nough | each | 4.98 | 5.75 | |
English Six-Gr. 8 | each | 4.88 | 5.64 | |
The Emmanuel Speller for Catholic Schools | each | 0.83 | 0.96 | |
HIGH SCHOOL-SECRETARIAN | ||||
First Year: | ||||
Joy in Reading -Deferrari | each | 6.13 | 7.07 | |
World History-O’brien | each | 7.47 | 8.62 | |
Bible History-Schuster | each | 2.55 | 2.95 | |
First Year Latin-Scott & Home | each | 5.75 | 6.63 | |
CEAP Short Stories-McMullen | each | 2.55 | 2.95 | |
The Making of Todays World-Hughes | each | 8.62 | 9.95 | |
The Way, the Truth, and the Life-Flynn | each | 4.02 | 4.64 | |
First Year English Course-McMullen | each | 3.48 | 4.02 | |
Prose & Poetry for Enjoyment-McGraw | each | 6.70 | 7.74 | |
New Home Economics-Omnibus | each | 7.76 | 8.95 | |
Lamb Tales from Shakespeare-Winston Edition | each | 3.45 | 3.98 | |
Second Year: | ||||
Prose & Poetry for Appreciation-Megraw | each | 6.80 | 7.85 | |
Literary Appreciation Through Reading-Deferrari | each | 6.42 | 7.40 | |
First Spanish Course-Hill & Ford | each | 6.42 | 7.40 | |
Latin Grammar-2nd year-Scott San-ford et al | each | 7.41 | 8.55 | |
Biology-Brother Charles | each | 4.50 | 5.19 | |
Standard History of American-Lowker | each | 8.97 | 10.35 | |
Third Year: | ||||
Baltimore Catechism No. 2 Fr. Mcguirre | each | 1.05 | 1.22 | |
American Profile- Deferrari | each | 6.80 | 7.85 | |
Third Year Latin-Scott, Home & Gummere | each | 8.43 | 9.73 | |
Spanish-El Mundo Español-Casis | each | 5.30 | 6.12 | |
Living Our Faith-Flynn | each | 4.60 | 5.30 | |
Prose & Poetry of America -Megraw | each | 6.90 | 7.96 | |
Merchant of Venice -Bristol Board | each | 1.09 | 1.25 | |
Fourth Year: | ||||
Prose & Poetry of England -McGuchen et al. | each | 7.09 | 8.18 | |
Elements of Physics-Fuller | each | 6.90 | 7.96 | |
Macbeth-Bristol Board | each | 1.09 | 1.25 | |
English Voices-Rev. Deferrari | each | 7.09 | 8.18 | |
El Mundo Español-Rev. Ed.-Dilla Mary & Co | each | 5.30 | 6.12 | |
Five Great Encylicals | each | 1.28 | 1.47 | |
Faith of Millions-J. Obrien | each | 2.39 | 2.76 | |
Faith in Action-Flynn | each | 4.60 | 5.30 |
Section 2. The ceiling prices fixed in this Order include the 7% Sales Tax and 1% Municipal Tax.
Section 3. This Order shall take effect immediately.
Done in the City of Manila, this 9th day of June, in the year of Our Lord, nineteen hundred and fifty-one, and of the Independence of the Philippines, the fifth.
(SGD.) ELPIDIO QUIRINO
President of the Philippines
By the President:
(SGD.) MARCIANO ROQUE
Acting Assistant Executive Secretary
Comments