ESTABLISHING THE CLASSIFICATION OF ROADS
For the purpose of classifying and establishing the limits of public roads and fixing the responsibility for the proper maintenance of the roads built or to be built, and upon the recommendation of the National Transportation Board created by Executive Order No. 45, dated July 6, 1936, I, ELPIDIO QUIRINO, President of the Philippines, do hereby establish the following classification of roads:
I. NATIONAL ROADS:
All roads now classified as Insular roads; main traffic routes connecting provincial capitals with important commercial centers, national airports, national seaports, and national parks and roads of military importance, which may be so designated by the President, upon favorable recommendation of the Secretary of Public Works and Communications. National roads shall have a right-of-way of not less than twenty (20) meters, provided that a right-of-way of at least sixty (60) meters shall be reserved for roads constructed through unpatented public land and at least one hundred twenty (120) meters reserved through naturally forested areas of aesthetic or scientific value.
II. PROVINCIAL ROADS:
All roads connecting one municipality with another municipality, the termini to be the public plazas; all roads extending from a municipality, or from a provincial or national road to a public wharf or railway station and any other road which may be so designated by the Secretary of Public Works and Communications upon the request of the Provincial Board concerned and upon favorable recommendation of the Director of Public Works. Provincial roads shall have a right-of-way of not less than fifteen (15) meters provided that a right-of-way of at least sixty (60) meters shall be reserved for roads constructed through unpatented public land.
III. MUNICIPAL AND CITY ROADS:
All highways not included in the above classifications. Municipal and city roads shall have a right-of-way of not less than ten (10) meters; provided that the principal streets of town sites located on public lands shall have a width of sixty (60) meters and all other streets a width of not less than fifteen (15) meters.
National Road | From km. | To km. | Length km. |
ABRA | |||
1.Abra-Ilocos Sur Road | 386.99 | 409.17 | 22.18 |
2.Abra-Kalinga Road | 409.17 | 489.02 | 79.85 |
3.Abra-Ilocos Norte Road | 409.17 | 456.50 | 47.33 |
4.Bangued Cadre Road | 411.23 | 411.74 | .51 |
AGUSAN | |||
1.Agusan-Misamis Oriental Road | 294.73 | 327.03 | 32.30 |
2.Agusan-Surigao Road | 356.08 | 411.84 | 55.76 |
3.Agusan-Davao Road | 355.13 | 499.70 | 144.57 |
4.Aspitia-Lianga-Hinatuan Road | 410.00 | 425.40 | 15.40 |
5.Junction-Nasipit Port Road | 313.59 | 316.58 | 2.99 |
6.Buenavista Airport Road | 319.86 | 323.63 | 3.77 |
ALBAY | |||
1.Manila South Road | 498.13 | 537.21 | 39.08 |
2.City Bdry.-Tiwi Camarines Sur Road | 517.41 | 561.07 | 47.61 |
556.38 | 560.33 | ||
3.Ligao-Tabaco Road | 519.90 | 546.74 | 26.84 |
4.Mt. Mayon Park Road | 534.31 | 571.31 | 37.00 |
5.Ligao-Panginiran Road | 518.09 | 556.85 | 38.76 |
6.Tabaco Wharf Road | 545.77 | 547.10 | 1.33 |
ANTIQUE | |||
1.Antique-Capiz Road | 0.00 | 134.30 | 134.30 |
2.Antique-Iloilo Road | 0.00 | 24.60 | 24.60 |
3.San Jose Port Road | 0.00 | 1.00 | 1.00 |
4.San Jose Cadre Road | 4.20 | 4.30 | .10 |
5.San Jose Airport Road | 2.80 | 3.40 | .60 |
BATAAN | |||
1.Bataan-Pampanga Road | 97.06 | 124.42 | 27.36 |
2.Bataan-Zambales Road | 100.36 | 120.04 | 19.68 |
3.Balanga-Mariveles Port Road | 124.42 | 172.10 | 47.68 |
4.Balanga Cadre Road | 124.09 | 126.44 | 2.35 |
5.Dinalupihan Jct.-Porac Angeles Road | 102.37 | 109.16 | 6.79 |
6.Pilar-Bagac Road | 126.24 | 152.52 | 26.28 |
7.Capitol Road | 124.60 | 125.80 | 1.20 |
BATANES | |||
1.Basco-Ivana-Innabu-Mahatao Road | 0.00 | 33.24 | 33.24 |
2. Basco Airport Contra Costa Road | 0.00 | 2.92 | 2.92 |
3. Basco Port Road | 0.00 | 0.39 | 0.39 |
4. Basco Radio Station Road | 0.00 | 0.86 | 0.86 |
BATANGAS | |||
1. Manila South Road | 60.64 | 73.68 | 13.04 |
2. Tagaytay Junction-Lemery Road | 71.36 | 91.49 | 20.13 |
3. Batangas-Quezon Road | 106.79 | 124.36 | 27.96 |
112.10 | 122.49 | ||
4.Manila-Batangas and Port Road via Tanauan Diversion Road | 90.93 | 112.85 | 33.14 |
64.93 | 76.17 | ||
5. Tagaytay-Tuy-Nasugbu Port Road | 71.36 | 103.72 | 32.36 |
6. Nasugbu-Calatagan Road | 96.77 | 123.27 | 26.50 |
7. Banaybanay-Mojon Jct. Road | 92.00 | 107.95 | 15.95 |
8. Batangas Cadre Road | 110.03 | 110.93 | 0.90 |
9. Paliko Cadre Road | 93.59 | 94.19 | 0.60 |
10. Lake Taal-Tagaytay Road | 68.80 | 74.68 | 5.88 |
11. Paliko-Balayan-Batangas Road | 92.89 | 152.79 | 59.90 |
12. Batangas-Lobo Road | 110.18 | 145.78 | 35.60 |
13.Rosario Jct.-Lipa Road | 90.61 | 92.85 | 2.24 |
14.Balayan-Balibago-Calatagan Road | 105.69 | 117.29 | 11.60 |
BENGUET | |||
1.Kennon Road | 215.91 | 240.82 | 24.91 |
2.Baguio-Bauang Road | 281.85 | 299.45 | 17.60 |
3.Baguio-Bontoc Road | 252.74 | 343.39 | 90.65 |
4.Jct.Mankayan-Cervantes Road | 335.36 | 361.60 | 26.24 |
5.La Trinidad Cadre Road– | |||
(a)Benguet Provincial Inspector Road | 257.65 | 257.81 | 0.16 |
(b)Benguet Cadre Road | 257.59 | 258.03 | 0.44 |
6.Baguio-Bua-Itogon San Manuel Boundary | 253.84 | 293.30 | 39.46 |
7.Baguio-Bontoc Jct. Bocod-Nueva Vizcaya Road | 270.32 | 320.74 | 50.42 |
8.Kennon-Agat Road (Damortis) | 214.83 | 215.63 | 0.80 |
BOHOL | |||
1.Loay Interior Road | 18.68 | 98.00 | 79.32 |
2.Tagbilaran Airport Road | 1.59 | 2.03 | 0.44 |
3.Tagbilaran North Road | 0.00 | 121.87 | 121.87 |
4.Tagbilaran Cadre Road | 2.10 | 2.20 | 0.10 |
5.Calape Cadre Road | 42.49 | 43.53 | 1.04 |
6.Ubay Cadre Road | 123.17 | 123.34 | 0.17 |
7.Tagbilaran Causeway Road | 1.47 | 2.00 | 0.53 |
8.Tagbilaran East Road | 0.00 | 138.82 | 138.82 |
9.Jct.(Tagbilaran North)-Talibon | 112.56 | 114.08 | 1.52 |
10.Jct. High School-Tagbilaran Causeway | 0.97 | 1.47 | 0.50 |
11.Jct.Carmen-Sierra Bullones-Danao-Jetafe Road | 61.70 | 91.70 | 30.00 |
BUKIDNON | |||
1.Sayre Highway (Bukidnon-Cagayan de Oro Road) | 156.17 | 233.25 | 77.08 |
2.Sayre Highway (Bukidnon-Cotabato Road) | 233.25 | 337.26 | 104.01 |
3.Del Monte Airport Road | 162.09 | 163.92 | 1.83 |
4.Malaybalay Airport Road | 263.46 | 264.43 | 0.97 |
5.Capitol Road | 233.16 | 234.79 | 1.63 |
6.Maramag-Kabaritan-Malundo Road | 285.97 | 325.97 | 40.00 |
7.Malaybalay Cadre Road | 233.95 | 234.85 | 0.90 |
8.Jct. Aglayon-Managok Road | 244.14 | 252.74 | 8.60 |
9.Bukidnon-Cotabato-Davao | 305.38 | 330.38 | 25.00 |
BULACAN | |||
1.Manila North Road | 10.50 | 51.29 | 40.79 |
2.Cagayan Valley Road | 35.89 | 85.62 | 49.73 |
3.Plaridel Airport Road | 41.60 | 43.66 | 2.06 |
4.Pulilan-Calumpit Road | 42.24 | 54.14 | 11.90 |
5.San Miguel-Sibul Spring Road | 78.48 | 89.11 | 10.63 |
6.Plaridel-Norzagaray-Bicti Road | 41.60 | 71.52 | 38.08 |
70.85 | 79.01 | ||
7.San Miguel Cadre Road | 87.66 | 88.63 | 0.97 |
8.Animal Utilization Service Road | 10.59 | 10.92 | 0.33 |
9.Sibul-Biaknabato Road | 88.99 | 98.11 | 9.12 |
10.Makinabang Gravel Pit Road | 46.44 | 46.68 | 0.24 |
CAGAYAN | |||
1.Cagayan Valley-Aparri Port Road | 475.18 | 593.28 | 118.10 |
2.Cagayan-Ilocos Norte Road | 589.23 | 699.43 | 110.20 |
3.Cagayan-Kalinga Road | 493.48 | 513.78 | 20.30 |
4.Cagayan-Apayao Road | 488.10 | 559.90 | 71.80 |
5.Tuguegarao Airport Road | 489.82 | 493.52 | 3.70 |
6.Aparri Airport Road | 592.42 | 593.12 | 0.70 |
7.Cadcadir-Cabugao Road | 600.13 | 604.13 | 4.00 |
8.Aparri Cadre Road | 591.62 | 592.42 | 0.80 |
9.Tuguegarao Cadre Road | 493.12 | 493.42 | 0.30 |
10.Kalinga-Cagayan Road (Calanan-Tuao) | 549.14 | 553.64 | 5.50 |
11.Enrile Jct.-Sta. Maria Road | 443.88 | 447.58 | 3.70 |
12.Dugo-Gonzaga-San Vicente Port Road | 579.75 | 651.65 | 71.90 |
CAMARINES NORTE | |||
1.Manila South Road | 263.60 | 381.13 | 117.53 |
2.Talubatib-Mambulao Port Road | 329.26 | 349.74 | 20.48 |
3.Daet (Bagasbas) Airport Road | 351.34 | 355.26 | 3.92 |
CAMARINES SUR | |||
1.Manila South Road (via Barcelonita-Cabusao) | 381.13 | 443.03 | 108.60 |
451.43 | 498.13 | ||
2.Pili-Tigaon-Albay Bdry. Road | 461.50 | 517.41 | 55.91 |
3.Sagnay-Nato Road | 493.06 | 494.67 | 1.61 |
4.Naga (Pili) Airport Road | 456.13 | 456.73 | 0.60 |
5.Pili Cadre Road | 456.34 | 457.06 | 0.72 |
6.Noriones-Consocep-Gapandan Road (Mt. Isarug Park) | 447.85 | 462.35 | 14.50 |
CAPIZ | |||
1.Capiz-Iloilo Road | 10.50 | 65.30 | 54.80 |
2.Capiz-East Road | 4.50 | 54.20 | 49.70 |
3.Capiz-Antique Road | 15.60 | 131.90 | 116.30 |
4.Kalibo-New Washington Wharf Road | 84.10 | 93.70 | 9.60 |
6.Panitan Cadre Road | 17.00 | 17.80 | 0.80 |
7.Banga Cadre Road | 73.50 | 73.60 | 0.10 |
CATANDUANES | |||
1.Virac-Bato-Viga-Pañganiban-Supang Road | 0.00 | 87.75 | 87.75 |
2.Viga-Calolbon-Supang Road | 0.00 | 66.00 | 66.00 |
3.Virac Pier Road | 0.00 | 0.27 | 0.27 |
CAVITE | |||
1.Manila-Cavite Road | 14.56 | 29.04 | 14.48 |
2.Cavite-Batangas Road (via Silang) | 17.17 | 53.49 | 36.32 |
64.88 | 71.36 | 6.48 | |
3.Noveleta-Naic-Tagaytay Road | 26.26 | 75.97 | 49.71 |
4.Dasmariñas-Carmona-Biñan Road | 34.35 | 49.39 | 15.64 |
5.Tres Cruzes (Tanza) Cadre Road | 23.86 | 32.45 | 8.95 |
6.Noveleta Diversion Road | 24.66 | 25.97 | 1.31 |
CEBU | |||
1.Cebu North-Hagnaya Wharf Road | 4.12 | 110.82 | 106.70 |
2.Cebu South-San Sebastian Wharf Road | 8.84 | 142.94 | 134.10 |
3.Cebu-Toledo Wharf Road | 10.10 | 50.10 | 40.00 |
4.Opon-Mactan Road | 0.00 | 7.60 | 7.60 |
5.Bogo-Polambato Wharf Road | 102.90 | 105.10 | 2.20 |
6.Dalaguete-Badian Road | 84.90 | 118.80 | 33.90 |
7.Argao Cadre Road | 64.40 | 65.10 | 0.70 |
8.Pinamungajan-Aloguinsan-Mantolongon Road | 63.60 | 88.20 | 24.60 |
9.Bogo-Medellin Cadre Road | 104.20 | 120.90 | 16.70 |
10.Toledo-Pinamungajan Cadre Road | 49.90 | 63.80 | 13.90 |
11.Carcar-Barili-Mantayupan Waterfall Road | 40.50 | 65.40 | 24.90 |
COTABATO | |||
1.Cotabato-Davao Road | 143.15 | 277.15 | 134.00 |
2.Cotabato-Lanao Road | 100.25 | 155.85 | 55.60 |
3.Makar-Malalag Road | 332.40 | 376.20 | 43.80 |
4.Cotabato-Dalikan-Sapakan-Makar Road | 157.59 | 339.56 | 181.97 |
5.Cotabato Airport Road | 155.35 | 158.55 | 3.20 |
6.Sayre Highway (Cotabato-Bukidnon Road) | 337.26 | 388.46 | 51.20 |
7.Cotabato Cadre Road | 157.45 | 158.65 | 1.20 |
8.Parang Wharf Road | 127.25 | 128.05 | 0.80 |
9.Bukidnon-Cotabato-Davao Road | 330.38 | 345.38 | 15.00 |
Kommentare