DAVAO | ||||
1.Davao-Agusan Road (Lansang River Agusan Boundary) | 391.80 | 507.57 | 115.77 | |
2.Davao-Cotabato Road (Sibulan River Cotabato Boundary) | 277.15 | 338.80 | 61.65 | |
3.Penal Colony Road | 402.73 | 414.83 | 12.10 | |
4.Digos-Malalag-Makar Road | 305.52 | 360.45 | 54.93 | |
5.Mati Wharf Road | 518.60 | 518.75 | 0.15 | |
6.Davao-Surigao Road | 411.94 | 698.20 | 286.26 | |
ILOCOS NORTE | ||||
1.Manila North Road | 444.11 | 589.23 | 145.12 | |
2.Ilocos Norte Apayao Road | 483.33 | 549.53 | 66.20 | |
3.Ilocos Norte-Abra Road | 503.36 | 551.13 | 47.77 | |
4.Laoag (Barrio Gabu) Airport Road | 484.99 | 491.97 | 6.98 | |
5.Curimao Port Road (Goang) | 458.70 | 459.10 | 0.40 | |
6.Laoag Cadre Road | 488.06 | 489.21 | 1.15 | |
7.Guilbert Bridge-Capitol Road | 486.96 | 487.18 | 0.22 | |
ILOCOS SUR | ||||
1.Manila North Road | 313.42 | 445.11 | 131.69 | |
2.Tagudin-Bontoc Road | 321.41 | 388.64 | 67.23 | |
3.Ilocos Sur-Abra Road | 378.70 | 386.99 | 8.29 | |
4.Vigan Airport Road | 408.16 | 412.16 | 4.00 | |
5.San Ildefonso Port Road | 411.63 | 416.53 | 4.90 | |
6.Cervantes Mankayan Road | 361.60 | 371.01 | 9.41 | |
7.Vigan Cadre Road | 406.94 | 409.54 | 2.60 | |
8.Solvec Port Road | 380.82 | 381.82 | 1.00 | |
9.Candon-Bauguan-Angaki-Cervantes Road | 346.74 | 419.64 | 72.90 | |
10.Kabugao-Salomague Road | 433.29 | 438.69 | 5.40 | |
11.Bantay-Vigan-Pandan Port Road | 406.18 | 407.98 | 1.80 | |
408.64 | 412.44 | 3.80 | ||
ILOILO | ||||
1.Iloilo-Capiz Road | 6.46 | 70.16 | 63.70 | |
2.Iloilo-Antique Road | 8.40 | 71.68 | 63.28 | |
3.Jaro-Balasang-Capiz Boundary (Iloilo East) | 9.37 | 136.33 | 126.96 | |
4.Oton-Paquiad-Mandurriao Road | 8.40 | 12.00 | 3.60 | |
5.Miagao Cadre Road | 38.86 | 39.70 | 0.84 | |
6.Dingle Cadre Road | 40.71 | 41.87 | 1.16 | |
ISABELA | ||||
1.Cagayan Valley Road | 313.33 | 475.18 | 161.85 | |
2.Cabatuan Jct.-Santa Maria Road | 367.94 | 438.15 | 70.21 | |
3.Echague Cadre Road | 346.33 | 347.09 | 0.76 | |
4.Upi Cadre Road | 402.25 | 402.55 | 0.30 | |
5.Sta. Maria Jct.-Enrile Road | 438.15 | 443.88 | 5.73 | |
6.Cauayan Diversion Road | 373.29 | 375.06 | 1.77 | |
7.Santiago Diversion Road | 330.26 | 332.06 | 1.80 | |
8.Calamagui-Malalam Diversion Road | 410.02 | 414.61 | 4.59 | |
9.Jct. National Park Road | 420.99 | 429.79 | 8.80 | |
LAGUNA | ||||
1.Manila South Road (via Sta. Rosa Divs.) | 30.29 | 60.64 | 30.35 | |
73.68 | 82.41 | 8.73 | ||
2.Calamba-Sta. Cruz-Famy Jct. Road | 52.56 | 122.57 | 70.01 | |
3.Pagsanjan-Luisiana Quezon Bdry. | 101.19 | 124.39 | 23.20 | |
4.Rizal Bdry. Famy-Quezon Bdry. | 70.84 | 97.94 | 27.10 | |
5.Mt. Makiling Park Road | 64.31 | 77.31 | 13.00 | |
6.Mt. Makiling Loop Road | 67.15 | 68.07 | 0.92 | |
68.36 | 68.65 | 0.29 | ||
7.Canlubang Cadre Road | 54.35 | 55.15 | 0.80 | |
8.Lumbang-Caliraya-Damsite Road | 104.44 | 113.18 | 8.74 | |
9.Calamba-Tagaytay Road | 50.56 | 71.30 | 20.74 | |
10.Biñan-Carmona Road | 35.65 | 37.26 | 1.61 | |
11.Calauan-San Pablo Road | 74.30 | 78.47 | 4.17 | |
LANAO | ||||
1.Lanao-Cotabato Road | 4.00 | 100.25 | 96.25 | |
2.Lanao-Zamboanga Road | 4.00 | 24.00 | 20.00 | |
36.22 | 123.76 | 87.54 | ||
3.Dansalan-Tamparang-Gadungan Junction Road | 7.00 | 71.16 | 64.16 | |
4.Malabang-Masibay-Maitumaig Road | 68.60 | 87.40 | 18.80 | |
106.32 | 130.72 | 24.40 | ||
87.40 | 118.40 | 31.00 | ||
5.Malundo-Cabaritan-Maramag Road | 18.00 | 56.00 | 38.00 | |
6.Ganassi-Tubod Road | 35.00 | 86.00 | 51.00 | |
7.Dantao-Abaga Road | 52.00 | 63.00 | 11.00 | |
LA UNION | ||||
1.Manila North Road | 212.16 | 313.42 | 101.26 | |
2.La Union-Pangasinan Road | 236.05 | 240.26 | 4.21 | |
(Curve) | 0.21 | |||
3.Bauang-Baguio Road | 259.69 | 281.85 | 22.16 | |
4.San Fernando-Poro Fort Road | 267.53 | 270.63 | 3.10 | |
5.La Union-Benguet Road | 214.08 | 215.91 | 1.83 | |
(Curve) | 0.34 | |||
LEYTE | ||||
1.Tacloban-Baybay Agricultural School Road | 0.00 | 115.30 | 115.30 | |
2.Palo-Carigara Ormoc Bdry. Road | 11.57 | 94.48 | 82.91 | |
3.Leyte-Samar Road | 1.20 | 23.79 | 22.59 | |
4.Libongao-Palompon Road | 88.95 | 124.33 | 35.38 | |
5.Tacloban Airport Road | 5.23 | 9.43 | 4.20 | |
6.Tacloban Cadre Road | 0.00 | 1.70 | 1.70 | |
7.Baybay-Tagus-Himayangan Road | 106.66 | 217.06 | 110.40 | |
8.Himayangan-Liloan-Pintuyan Road | 217.06 | 221.06 | 44.80 | |
0.00 | 1.00 | |||
0.00 | 39.80 | |||
9.Trece Martirez-Army Road and Pases de Colon | 0.00 | 2.30 | 2.30 | |
MARINDUQUE | ||||
1.Boac-Mogpog-Sta. Cruz-Torrijos Road | 0.00 | 57.48 | 57.48 | |
2.Mogpog-Balanacan Port Road | 5.18 | 14.22 | 9.04 | |
3.Boac-Gasan-Torrijos Road | 0.00 | 61.90 | 61.90 | |
MASBATE | ||||
1.Masbate-Dimasalang-Kataingan Road | 0.00 | 77.40 | 77.40 | |
2.Masbate Port Road | 0.49 | 1.11 | 0.62 | |
3.Masbate Cadre Road | 0.10 | 0.67 | 0.57 | |
4.Masbate-Milagros Road | 1.50 | 27.50 | 26.00 | |
5.Kataingan-Placer Road | 76.20 | 96.20 | 20.00 | |
MINDORO OCCIDENTAL | ||||
1.San Jose Central Road | 0.00 | 15.33 | 15.33 | |
2.San Jose Caminawit Road | 0.00 | 4.07 | 4.07 | |
3.Abra de Ilog-Mamburao Road | 70.00 | 105.55 | 35.55 | |
4.San Jose Bulalacao Road | 189.00 | 216.60 | 27.60 | |
5.Mamburao-Sablayan Road | 105.55 | 240.30 | 134.75 | |
6.Naujan-Sablayan Road | 61.60 | 101.60 | 40.00 | |
MINDORO ORIENTAL | ||||
1.Calapan South Road | 0.00 | 188.00 | 188.00 | |
2.Osmeña Street and Quezon Drive | 0.00 | 2.50 | 2.50 | |
3.Governor Murphy Street | 0.10 | 0.30 | 0.20 | |
4.Calapan Airport Road | 1.80 | 3.00 | 1.20 | |
5.Philippine Constabulary Barracks Road | 2.10 | 2.40 | 0.30 | |
6.Cadre Road | 2.29 | 2.65 | 0.36 | |
7.Calapan-San Teodoro-Puerto Galera Road | 4.78 | 49.00 | 44.22 | |
8.Naujan-Sablayan Road | 31.60 | 52.00 | 20.40 | |
9.Calapan-Pinamalayan Junction to Pola Road | 58.50 | 70.50 | 12.00 | |
MISAMIS OCCIDENTAL | ||||
1.Oroquieta-Pagadian Road | 163.45 | 190.86 | 65.31 | |
210.22 | 248.12 | |||
2.Oroquieta-Dipolog Road | 248.12 | 297.90 | 49.78 | |
3.Jimenez Port Road | 228.27 | 229.13 | 0.86 | |
4.Plaridel Cadre Road | 278.97 | 279.32 | 0.35 | |
MISAMIS ORIENTAL | ||||
1.Oriental Misamis-Agusan Road via Talisayan | 145.01 | 294.73 | 149.72 | |
2.Oriental Misamis-Lanao Road | 52.08 | 121.73 | 69.65 |
top of page
Recent Posts
See AllSection 5. Establishment of Buffer Zones. — Buffer zones of the Mt. Apo Natural Park are hereby established through this Act pursuant to...
AN ACT ESTABLISHING MOUNT APO LOCATED IN THE MUNICIPALITIES OF MAGPET AND MAKILALA AND CITY OF KIDAPAWAN, PROVINCE OF COTABATO, IN THE...
AN ACT AMENDING CERTAIN SECTIONS OF THE NATIONAL INTERNAL REVENUE CODE OF 1997, AS AMENDED, BY EXCLUDING SEVERAL SERVICES FROM THE...
bottom of page
Comments