ILOILO CITY | |||
1.City Streets: | |||
(a) Calle Iznart-Ledesma-Molo | 0.00 | 3.56 | 3.56 |
(b) Calle J. M. Basa-Fort San Pedro | 0.59 | 2.73 | 2.14 |
(c) Muelle Loney-Marginal Wharf Road | 0.00 | 2.85 | 2.85 |
(d) Calle Blumentritt | 1.49 | 1.85 | 0.36 |
(e) Calle I. de la Rama | 1.16 | 2.00 | 0.84 |
(f) Calle P. Arroyo | 0.59 | 0.80 | 0.21 |
2.Molo Emergency Hospital Road | 3.80 | 4.03 | 0.23 |
3.Iloilo North Road | 0.00 | 6.46 | 6.46 |
4.Molo-Mandurriao-Jaro Road | 3.00 | 7.86 | 4.86 |
5.Mandurriao-San Miguel Road | 5.39 | 8.97 | 3.58 |
6.Iloilo South Road | 0.00 | 8.40 | 8.40 |
7.La Paz-Granja Road | 0.74 | 2.00 | 1.26 |
8.La Paz-Jaro Road via Burgos Street | 1.20 | 3.42 | 2.22 |
9.Iloilo Airport Road (Direct) | 0.06 | 2.03 | 1.97 |
10.North Marginal Wharf Road | 0.13 | 2.33 | 2.20 |
11.West Ave. at City Hall | 1.64 | 2.42 | 0.78 |
12.La Paz-Lapuz Road (via Divinagracia Street) | 1.20 | 2.22 | 1.02 |
13.Mandurriao-Paquiad Road | 5.39 | 6.96 | 1.57 |
14.Oton-Mandurriao Road | 8.40 | 8.52 | 0.12 |
15.Calle Duran (Iloilo Cadre Road) | 1.69 | 2.39 | 0.70 |
16.Iloilo East Coast Capiz Road | 3.35 | 9.37 | 6.02 |
17.Manduriao Airport Road | 4.62 | 4.90 | 0.28 |
18.Quirino-Lopez Bridge Road | 0.08 | 0.27 | 0.19 |
LEGASPI CITY | |||
1.Camalig Bdry-Legaspi Port Road | 537.21 | 549.01 | 11.80 |
2.Legaspi Port-Libog Boundary Road | 549.01 | 556.38 | 7.37 |
3.Daraga-Sorsogon Boundary Road (Manila South Road) | 543.52 | 558.42 | 14.90 |
4.Regan Barrack Road | 545.01 | 546.23 | 1.22 |
5.Legaspi Airport Road | 546.35 | 549.65 | 3.30 |
6.Legaspi Wharf Road | 549.01 | 550.09 | 1.08 |
LIPA CITY | |||
1.Manila-Batangas Road | 76.17 | 90.95 | 14.78 |
2.Lipa-Rosario Road | 83.87 | 90.61 | 6.74 |
3.Banaybanay Junction-Lipa City Boundary Road | 90.31 | 92.00 | 1.69 |
4.Lipa-Philippine Army Barracks Road | 81.51 | 82.32 | 0.81 |
5.San Fernando Air Base Road | 87.54 | 88.03 | 0.49 |
MANILA CITY | |||
1.A. Bonifacio | 0.188 | 1.701 | 1.513 |
2.Aduana | 1.178 | 1.648 | 0.470 |
3.Andalucia | 3.163 | 3.948 | 0.785 |
4.A. P. Casal | 1.918 | 2.068 | 0.150 |
5.Arlegui | 2.303 | 3.503 | 1.200 |
6.Arroceros | 1.078 | 1.908 | 0.830 |
7.Aurora Avenue | 5.353 | 6.193 | 0.840 |
8.Aviles | 2.388 | 3.708 | 1.320 |
9.Ayala Boulevard | 1.063 | 1.883 | 0.820 |
10.Azcarraga | 2.883 | 6.363 | 3.480 |
11.Blumentritt | 4.997 | 5.792 | 0.795 |
0.683 | 1.573 | 0.890 | |
13.Bustillos | 3.120 | 3.260 | 0.140 |
14.Canonigo | 2.202 | 3.002 | 0.800 |
15.Chicago | 0.568 | 1.768 | 1.200 |
16.Cortabitarte | 2.102 | 2.372 | 0.270 |
17.Del Pan | 1.908 | 2.728 | 0.820 |
18.Del Pan Bridge | 1.701 | 1.908 | 0.207 |
19.Dewey Boulevard (Manila South Road) | 0.000 | 0.378 | 3.180 |
0.000 | 2.802 | ||
20.Dimasalang | 4.283 | 5.563 | 1.280 |
21.Echague | 1.903 | 2.903 | 1.000 |
22.F. B. Harrison | 3.002 | 3.102 | 0.100 |
23.General Luna | 0.678 | 2.333 | 1.655 |
24.General Solano | 1.918 | 2.368 | 0.450 |
25.Governor Forbes | 3.855 | 5.285 | 1.430 |
26.Government Center Road | 0.988 | 1.628 | 0.640 |
27.Harrison Boulevard | 2.145 | 4.560 | 2.415 |
28.Herran | 2.177 | 4.432 | 2.255 |
29.Invernes | 3.737 | 4.437 | 0.700 |
30.Isaac Peral | 1.172 | 2.202 | 1.030 |
31.Jones Bridge Road | 1.918 | 2.123 | 0.205 |
32.Juan Luna | 2.653 | 5.243 | 2.590 |
33.Katigbak Street | 0.178 | 0.393 | 0.215 |
34.Laong-laan | 3.963 | 4.283 | 0.320 |
35.Legarda | 2.550 | 3.850 | 1.300 |
3.113 | 3.213 | 0.100 | |
37.Magallanes Drive | 1.868 | 2.218 | 0.350 |
38.Malacañan Palace Road | 2.752 | 3.752 | 1.000 |
39.Malacañan Park Road | 3.348 | 5.018 | 1.670 |
40.Manuguit | 3.538 | 6.263 | 2.925 |
41.M. Earnshaw | 3.260 | 4.040 | 0.780 |
42.Mendiola | 2.883 | 3.428 | 1.255 |
3.738 | 4.448 | ||
43.Morayta | 3.206 | 3.536 | 0.330 |
44.M. Banco Nacional | 2.108 | 2.568 | 0.460 |
45.M. de la Industria | 2.108 | 3.848 | 1.740 |
46.Muelle del Codo | 1.828 | 2.268 | 0.440 |
47.Muelle del Rio | 1.758 | 2.358 | 0.600 |
48.M. Magallanes | 1.976 | 2.876 | 0.900 |
49.M. de San Francisco | 0.818 | 1.948 | 1.130 |
50.Muelle Tacoma | 1.818 | 2.568 | 0.750 |
51.Nagtahan | 3.728 | 4.634 | 0.906 |
52.New Luneta | 0.393 | 1.253 | 0.860 |
53.North Bay Boulevard | 5.243 | 7.143 | 1.900 |
54.Otis | 2.202 | 3.382 | 1.180 |
55.Panaderos | 4.487 | 5.827 | 1.340 |
56.P. Burgos | 0.203 | 1.803 | 1.600 |
57.Plaza Goiti | 2.183 | 2.293 | 0.110 |
58.Plaza Lawton | 1.858 | 2.088 | 0.230 |
59.Plaza Moraga | 2.123 | 2.193 | 0.070 |
60.P. Sanchez (Shaw Blvd. Manila East Road) | 6.343 | 7.023 | 0.680 |
61.P. Casal | 1.883 | 2.418 | 0.535 |
62.Quezon Boulevard | 1.853 | 5.348 | 3.495 |
63.Reina Regente | 2.748 | 3.308 | 0.560 |
64.Rizal Avenue (Manila North Road) | 2.273 | 6.613 | 4.340 |
65.Rosario | 2.193 | 2.573 | 0.380 |
66.San Fernando | 2.663 | 3.113 | 0.450 |
67.San Luis | 0.232 | 1.082 | 0.850 |
68.Sta. Cruz Bridge Road | 1.888 | 2.183 | 0.295 |
69.Sta. Mesa | 3.708 | 5.733 | 2.025 |
70.Sta. Mesa (old) | 5.083 | 6.213 | 1.130 |
71.South Boulevard | 0.257 | 0.472 | 0.215 |
72.Taft Avenue | 1.108 | 3.880 | 3.440 |
1.110 | 1.750 | ||
73.Tanduay | 2.428 | 2.558 | 0.130 |
74.Tayuman | 5.285 | 6.885 | 1.600 |
75.Tejeron | 3.747 | 4.527 | 0.780 |
76.Valenzuela | 5.333 | 5.933 | 0.660 |
77.Vidal | 1.718 | 1.818 | 0.100 |
78.Vito Cruz | 2.772 | 3.692 | 0.920 |
79.V. Mapa | 5.968 | 6.353 | 0.385 |
80.Yeyeng | 1.718 | 1.818 | 0.100 |
81.2nd Street | 1.613 | 2.163 | 0.550 |
82.8th Street | 1.498 | 2.088 | 0.590 |
83.11th Street | 1.328 | 1.938 | 0.610 |
84.12th Street | 1.268 | 1.863 | 0.595 |
85.13th Street | 1.198 | 1.768 | 0.570 |
86.16th Street | 1.008 | 1.543 | 0.535 |
87.20th Street | 0.733 | 1.208 | 0.475 |
88.25th Street | 0.408 | 0.818 | 0.410 |
89.Moriones | 3.135 | 4.085 | 0.950 |
90.Quezon Bridge Detour | 1.728 | 2.038 | 0.310 |
91.North Port Road | 3.325 | 4.085 | 0.760 |
92.Bureau of Post Road | 1.640 | 2.391 | 0.751 |
93.General Hospital Road | 2.326 | 2.546 | 0.220 |
94.Inverness Extension | 4.317 | 4.511 | 0.194 |
95.Harrison Boulevard Extension | 4.511 | 4.641 | 0.130 |
96.Palumpung Street | 4.641 | 4.951 | 0.310 |
97.Jesus Street | 4.951 | 5.210 | 0.409 |
NAGA CITY | |||
1.Manila South Road | 443.03 | 451.35 | 8.40 |
2.Aureas Avenue | 443.70 | 444.48 | 0.78 |
ORMOC CITY | |||
1.Palo-Carigara-Ormoc Road | 94.48 | 109.78 | 15.30 |
2.Ormoc Cadre Road | 110.68 | 111.08 | 0.40 |
3.Ormoc-Albuera Road | 109.78 | 117.90 | 8.12 |
OZAMIS CITY | |||
1.Oroquieta-Pagadian Road | 190.86 | 210.22 | 19.36 |
2.Bagacay Cadre Road | 201.67 | 203.30 | 1.63 |
3.Ozamis Cota Road | 205.26 | 205.73 | 0.47 |
4.Ozamis Port Road | 205.49 | 205.86 | 0.37 |
5.Gango Airport Road | 209.78 | 211.72 | 1.94 |
PASAY CITY | |||
1.Manila South Road (Dewey Blvd. Extension) new route | 2.80 | 5.71 | 2.91 |
2.Taft Avenue Extension Road | 3.88 | 7.10 | 3.22 |
3.F. B. Harrison Road | 3.10 | 6.16 | 3.06 |
4.Libertad Beach Ext.-Fort McKinley Road | 4.33 | 5.38 | 1.05 |
5.Manila Circumferential Road | 6.46 | 7.82 | 1.36 |
6.Buendia Avenue | 5.30 | 5.64 | 0.34 |
7.Clementina-Dolores Road | 5.42 | 6.17 | 0.75 |
QUEZON CITY | |||
1.Circumferential Road | 17.30 | 26.30 | 9.00 |
2.Sta. Mesa Blvd. Extension Road | 5.73 | 6.41 | 0.68 |
7.48 | 12.98 | 5.50 | |
3.San Juan-Santolan Road | 9.57 | 12.66 | 3.09 |
4.Quezon Blvd. Ext. and Elliptical Road | 5.47 | 12.39 | 6.92 |
—- | —- | 2.00 | |
5.España Extension Road | 5.35 | 10.67 | 5.32 |
6.Junction Camp Murphy-Marikina Road (15th Avenue) | 10.62 | 12.23 | 1.61 |
7.La Loma-Balintawak Road (A. Bonifacio) | 5.46 | 9.45 | 3.99 |
8.U. P. Site-Jct. Sta. Mesa | 12.78 | 15.62 | 2.84 |
9.San Juan-Marikina Road (N. Domingo) | 7.99 | 9.87 | 1.88 |
10.Del Monte Avenue | 7.09 | 10.79 | 3.70 |
11.Roosevelt Avenue | 7.92 | 10.82 | 2.90 |
12.U. P. Site Road | 12.39 | 15.71 | 3.32 |
13.Avenue 1 | No Records | 5.40 | |
14.Avenue 2 | 10.70 | ||
15.Avenue 3 | 6.00 | ||
16.Avenue 4 | 8.00 | ||
17.Capitol Site Roads | 4.30 | ||
18.Balintawak-Novaliches Road | 9.65 | 22.58 | 13.13 |
19.Novaliches Raod Junction Pasangtamo U. P. Site Road | 15.62 | 21.92 | 6.30 |
20.Kamuning Road | 9.28 | 10.70 | 1.42 |
21.Sampaloc Avenue | 8.91 | 10.53 | 1.62 |
22.East Avenue | 10.96 | 12.74 | 1.78 |
23.South Avenue | 8.86 | 10.96 | 2.10 |
24.West Avenue | 8.86 | 10.86 | 2.00 |
25.North Avenue | 10.86 | 12.59 | 1.73 |
ROXAS CITY | |||
1.Capiz-Iloilo Road | 0.00 | 10.50 | 10.50 |
2.Capiz-East Road | 0.50 | 4.50 | 4.00 |
3.Capiz-Culasi Road | 0.00 | 7.70 | 7.70 |
SAN PABLO CITY | |||
1.Manila South Road | 82.41 | 96.42 | 14.01 |
2.Calauan-San Pablo Road | 78.47 | 83.59 | 5.12 |
3.Mabini Street | 86.43 | 86.91 | 0.48 |
4.Flores, Gomez and Luna Street to Hospital | 86.74 | 87.35 | 0.61 |
5.Regidor, Flores, Paterno and Lopez Jaena (around the city market) | 1.62 | 2.26 | 0.64 |
6.P. Alcantara Street | 86.46 | 86.88 | 0.42 |
TAGAYTAY CITY | |||
1.Tagaytay-Manila Road (via Silang) | 53.49 | 59.13 | 5.64 |
2.Tagaytay-Batangas Road (via Tuy) | 59.13 | 64.88 | 5.75 |
3.Tagaytay-Cavite Road (via Mendes) | 61.37 | 63.85 | 2.48 |
4.Tagaytay-Calamba Road | 55.56 | 60.67 | 12.05 |
5.Tagaytay-Lake Taal Road | 55.56 | 68.80 | 13.24 |
6.Mahogany Avenue | 57.72 | 60.43 | 2.71 |
7.Tagaytay-Batangas Arterial Highway | 53.68 | 54.04 | 0.36 |
ZAMBOANGA CITY | |||
1.Zamboanga-Naga Road | 0.00 | 83.54 | 83.54 |
2.Zamboanga-Military Airport Road (San Ramon Penal Colony) | 0.20 | 25.00 | 24.80 |
3.Zamboanga-Petit Barrack Road (Carlos Street) | 4.21 | 4.98 | 0.77 |
4.Zamboanga Wharf Road | 0.00 | 0.18 | 0.18 |
5.Lumaga Street | 0.61 | 1.10 | 0.49 |
6.Marahui Street | 0.10 | 0.34 | 0.24 |
7.Governor Lim Street | 0.20 | 0.43 | 0.23 |
8.Zamboanga-Cawacawa Boulevard | 0.00 | 5.00 | 5.00 |
9.Madrid Street | 0.00 | 0.25 | 0.25 |
top of page
Recent Posts
See AllSection 5. Establishment of Buffer Zones. — Buffer zones of the Mt. Apo Natural Park are hereby established through this Act pursuant to...
AN ACT ESTABLISHING MOUNT APO LOCATED IN THE MUNICIPALITIES OF MAGPET AND MAKILALA AND CITY OF KIDAPAWAN, PROVINCE OF COTABATO, IN THE...
AN ACT AMENDING CERTAIN SECTIONS OF THE NATIONAL INTERNAL REVENUE CODE OF 1997, AS AMENDED, BY EXCLUDING SEVERAL SERVICES FROM THE...
bottom of page
Comments