AN ACT CONVERTING THE MUNICIPALITY OF CAUAYAN, PROVINCE OF ISABELA INTO A COMPONENT CITY TO BE KNOWN AS THE CITY OF CAUAYAN
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
ARTICLE I
GENERAL PROVISIONS
Section 1. Title. - This Act shall be known as the "Charter of the City of Cauayan."
Section 2. The City of Cauayan. - The Municipality of Cauayan shall be converted into a component city to be known as the City of Cauayan, hereinafter referred to as the City, which shall comprise the present territory of the Municipality of Cauayan, Isabela Province. The territorial jurisdiction of the City shall be within the present metes and bounds of the Municipality of Cauayan, as follows:
Bounded on the NW, along lines 1-13 by the Municipality of Luna; on the North, along lines 13-21 by the Municipality of Reina Mercedes, Cad-390-D, Reina Mercedes Cadastre; along lines 21-24 by the Cagayan River; on the NE, along lines 24-70 by the Municipality of Naguilian, Cad-389-D, Naguilian Cadastre; along lines 70-97 by the Municipality of Benito Soliven, Cad-616-D, Benito Soliven Cadastre; on the South, along lines 97-98 by the Municipality of San Guillermo; on the SW & South, along lines 98-191 by the Municipality of Angadanan; on the SW, along lines 191-219 by the Municipality of Alicia, Cad-550, Alicia Cadastre; on the NW, along lines 219- 250 by the Municipality of Cabatuan; along lines 250-254 by the Municipality of Luna.
Beginning at a point Marked "1" on plan being N 88 degrees 00'W, 4002.39 m. from ISB 67, PB-02-000015 thence;
LINE | BEARING | DISTANCE (M.) |
1-2 | N01 16E | 897.81 |
2-3 | S84 24E | 88.73 |
3-4 | N72 53E | 350.75 |
4-5 | N86 04E | 530.61 |
5-6 | S60 00E | 197.68 |
6-7 | S87 44E | 542.94 |
7-8 | N32 00E | 449.97 |
8-9 | N36 38E | 337.83 |
9-10 | N46 33W | 321.75 |
10-11 | N78 19E | 124.94 |
11-12 | N13 19W | 170.50 |
12-13 | N22 16W | 756.86 |
13-14 | N66 04E | 801.80 |
14-15 | S69 58E | 780.10 |
15-16 | S87 06E | 61.06 |
16-17 | N80 01E | 352.90 |
17-18 | N82 24E | 144.44 |
18-19 | S52 45E | 626.41 |
19-20; | N87 18E | 164.09 |
20-21 | N81 02E | 499.43 |
21-22 | N73 05E | 2271.87 |
22-23 | S79 26E | 379.60 |
23-24 | S71 03E | 2340.36 |
24-25 | S32 32E | 189.30 |
25-26 | S03 56E | 282.79 |
26-27 | S18 11E | 427.31 |
27-28 | S10 48W | 293.69 |
28-29 | S79 35W | 259.16 |
29-30 | S06 34E | 126.17 |
30-31 | N89 59E | 463.82 |
31-32 | S00 L48E | 850.70 |
32-33 | S39 27E | 530.94 |
33-34 | S32 54E | 350.70 |
34-35 | N78 50W | 242.82 |
35-36 | S65 53E | 363.79 |
36-37 | S12 22E | 202.70 |
37-38 | N87 53E | 178.94 |
38-39 | S14 57W | 179.32 |
39-40 | N50 03W | 67.39 |
40-41 | N23 03E | 1477.63 |
41-42 | N86 22E | 1375.84 |
42-43 | N33 12E | 353.53 |
43-44 | S07 08E | 374.64 |
44-45 | S40 34W | 537.36 |
45-46 | S55 21E | 338.07 |
46-47 | S15 40E | 271.47 |
47-48 | S39 02E | 284.09 |
48-49 | S50 20W | 521.21 |
49-50 | S12 36E | 56.26 |
50-51 | S22 25E | 129.66 |
51-52 | N83 45E; | 267.58 |
52-53 | S31 22E | 184.24 |
53-54 | N48 51E | 178.51 |
54-55 | N83 44E | 124.26 |
55-56 | N57 42E | 867.30 |
56-57 | S07 49W | 373.71 |
57-58 | S59 12E | 390.91 |
58-59 | S28 18E | 401.81 |
59-60 | N08 17E | 137.07 |
60-61 | S21 48E | 228.15 |
61-62 | N78 09E | 98.78 |
62-63 | N26 21E | 803.04 |
63-64 | S87 05E | 858.52 |
64-65 | S77 53E | 965.24 |
65-66 | N62 03E | 73.15 |
66-67 | S63 32E | 145.49 |
67-68 | S21 56W | 522.20 |
68-69 | S41 01E | 212.71 |
69-70 | S01 28W | 773.90 |
70-71 | S08 59E | 163.60 |
71-72 | N86 46E | 360.74 |
72-73 | S00 56W | 106.88 |
73-74 | S28 14E | 101.07 |
74-75 | S13 08W | 91.40 |
75-76 | S25 16W | 377.50 |
76-77 | S64 20E | 344.46 |
77-78 | S79 OOW | 754.39 |
78-79 | S70 21E | 462.83 |
79-80 | S43 06E | 592.58 |
80-81 | S56 18E | 2301.52 |
81-82 | N09 51E | 369.93 |
82-83 | N51 10E | 298.05 |
83-84 | N51 50E | 412.39 |
84-85 | N13 37W | 231.57 |
85-86 | N36 08E | 67.99 |
86-87 | S21 56E | 253.11 |
87-88 | S35 15E | 268.10 |
88-89 | S51 16E | 188.62 |
89-90 | S32 12E | 101.87 |
90-91 | S41 16E | 718.87 |
91-92 | S35 14E | 2478.85 |
92-93 | S19 02E | 3047.53 |
93-94 | S25 56E | 2978.90 |
94-95 | S15 22W | 1000.00 |
95-96 | S15 21W | 1994.32 |
96-97 | S33 31E | 189.02 |
97-98 | S84 29W | 2769.17 |
98-99 | S42 31W | 179.31 |
99-100 | N73 04W | 322.42 |
100-101 | N49 35W | 273.58 |
101-102 | N26 44E | 130.23 |
102-103 | N77 54W | 86.47 |
103 -104 | S24 17W | 144.14 |
104-105 | N43 49W | 439.00 |
105 -106 | N01 38W | 80.54 |
106-107 | N61 20W | 172.76 |
107-108 | N14 25E | 144.04 |
108 -109 | N80 12W | 99.94 |
109-110 | N21 05E | 65.63 |
110-111 | S80 10W | 97.15 |
111-112 | N11 15E | 263.33 |
112-113 | N39 52W | 109.65 |
113-114 | N04 11E | 177.42 |
114-115 | N86 33W; | 96.68 |
115-116 | N35 55E | 139.68 |
116-117 | N84 59W | 324.25 |
117-118 | N38 45W | 209.81 |
118-119 | N04 55W | 85.96 |
119-120 | N36 33E | 249.71 |
120-121 | S53 05E | 148.41 |
121-122 | N02 28E | 127.96 |
122 -123 | N76 12W | 273.15 |
123 -124 | N64 42W | 431.75 |
124-125 | N42 56W | 330.03 |
125 -126 | N06 57E | 203.88 |
126 -127 | N34 56E | 178.39 |
127 -128 | N20 09W | 181.54 |
128 -129 | S67 06E | 269.98 |
129-130 | N34 40E | 106.56 |
130-131 | N38 00W | 214.04 |
131-132 | S46 56W | 88.76 |
132-133 | N46 11W | 158.40 |
133-134 | N07 39E | 93.03 |
134-135 | S64 44E | 166.83 |
135-136 | N20 19E | 141.12 |
136-137 | N61 34W | 159.26 |
137-138 | N00 51E | 362.27 |
138-139 | S67 41E | 111.07 |
139-140 | N09 44W | 102.97 |
140-141 | N58 39W | 349.88 |
141 -142 | S72 05E | 183.62 |
142 -143 | N37 51E | 215.38 |
143 -144 | N33 52W | 184.05 |
144 -145 | N85 11W | 147.19 |
145 -146 | N04 10E | 118.00 |
146 -147 | N88 38E | 138.65 |
147 -148 | N18 17W | 112.11 |
148 -149 | N84 40E | 121.76 |
149 -150 | N20 15W | 208.99 |
150-151 | S86 10E | 159.23 |
151-152 | N09 47W | 114.74 |
152-153 | N89 00E | 79.27 |
153 -154 | N08 32W | 186.14 |
154-155 | N46 05W | 139.76 |
155-156 | N34 25E | 133.94 |
156-157 | N36 54W | 396.97 |
157-158 | N67 16W | 207.80 |
158-159 | N66 34E | 160.83 |
159-160 | N39 59W | 112.83 |
160-161 | S81 45W | 133.19 |
161-162 | N49 52W | 126.15 |
162-163 | S68 21W | 2927.26 |
163 -164; | S66 42W | 2382.23 |
164-165 | S61 07W | 1208.81 |
165-166 | S88 35W | 530.63 |
166-167 | N71 56W | 2865.66; |
167-168 | S89 58W | 250.62 |
168-169 | S89 48W | 250.41 |
169-170 | S89 45W | 249.02 |
170-171 | S89 21W | 397.40 |
171-172 | N59 26W | 206.92 |
172-173 | N43 35W | 243.37 |
173 -174 | N77 14W | 247.91 |
174-175 | S30 09W | 150.42 |
175-176 | S46 07E | 146.06 |
176-177 | S07 31E | 84.44 |
177-178 | N54 08W | 180.29 |
178-179 | N33 42W | 276.22 |
179-180 | N67 52W | 209.49 |
180-181 | N61 15W | 144.60 |
181-182 | N17 52E | 257.15 |
182 -183 | N10 07E | 340.24 |
183 -184 | N02 17W | 1739.44 |
184-185 | S50 40W | 542.76 |
185 -186 | N13 35E | 120.05 |
186-187 | N51 26W | 572.19 |
187-188 | N35 28W | 1683.58 |
188-189 | N80 39W | 913.56 |
189-190 | S89 40W | 579.09 |
190-191 | N64 22W | 315.14 |
191-192 | N74 44W | 349.66 |
192-193 | N78 24W | 302.07 |
193 -194 | N26 49W | 83.21 |
194-195 | N82 09W | 288.62 |
195-196 | N87 54W | 395.54 |
196-197 | S68 03W | 284.12 |
197-198 | N66 23W | 593.70 |
198-199 | N72 15W | 921.45 |
199-200 | S81 18W | 545.38 |
200-201 | N81 51W | 592.54 |
201-202 | S13 37W | 391.48 |
202-203 | S77 03W | 302.58 |
204-205 | N78 23W | 662.84 |
205-206 | N74 20W | 307.03 |
206-207 | N67 20W | 2299.61 |
207-208 | N28 45W | 497.67 |
208-209 | N07 56W | 651.92 |
209-210 | S61 00W | 251.21 |
210-211 | S86 06W | 515.43 |
211-212 | S62 28W | 245.60 |
212-213 | S73 59W | 457.05 |
213-214 | N80 41W | 189.13 |
214-215 | S71 25W | 378.22 |
215-216 | S04 43W | 85.79 |
216-217 | N46 51W | 663.11 |
217-218 | N31 19W | 453.46 |
218-219 | N30 19E | 1168.50 |
219-220 | N47 28E | 610.86 |
220-221 | N32 02E | 173.47 |
221-222 | N71 47E | 143.09 |
222-223 | N49 55E | 297.86 |
223 224 | N55 49E | 174.82 |
224-225 | N78 00E | 406.46 |
225-226 | N80 19E | 296.46 |
226-227 | N77 04E | 125.86 |
227-228 | N70 47E | 808.78 |
228-229 | N76 44E | 247.40 |
229-230 | N77 05E | 143.09 |
230-231 | N75 54E | 301.65 |
231-232 | N30 12E | 122.40 |
232-233 | N02 43E | 208.39 |
233-234 | N29 31E | 134.10 |
234-235 | N72 39E | 376.98 |
235-236 | N03 11E | 304.08 |
236-237 | N16 08E | 479.63 |
237-238 | N27 12E | 372.84 |
238-239 | N38 32E | 284.79 |
239-240 | N48 55E | 228.46 |
240-241 | N28 03E | 195.39 |
241 242 | N65 26E | 121.59 |
242-243 | N36 12E | 122.39 |
243-244 | N41 37E | 230.04 |
244-245 | N88 42E | 184.05 |
245-246 | N87 23E | 386.47 |
246-247 | S87 29E | 310.67 |
247-248 | N74 22E | 189.16 |
248-249 | N78 15E | 589.68 |
249-250 | N66 02E | 281.70 |
250-251 | N68 32E | 230.81 |
251-252 | S35 44E | 220.95 |
252-253 | N43 08E | 121.93 |
253-254 | N00 41W | 1546.72 |
254-255 | S79 44E | 619.81 |
Containing an approximate area of thirty-three thousand six hundred forty hectares (33,640 has.) subject to change upon execution and approval of cadastral survey.
The reference boundary computations are based on the approved Political Boundary Survey (Pb-02-000015) dated April 22, 1999. Point 1 = MBM 1; Point 7 = MBM 2; Points 13-15, respectively are equivalent to MBM 3 to MBM 5; Point 21 = MBM 6; Point 24 =MBM 7; Point 41 = MBM 8; Point 48 = MBM 9; Point 64 = MBM 10; Point 70 = MBM 11; Points 80 and 81 are equivalent to MBM 12 and MBM 13, respectively; Points 92-98 are equivalent to MBM 14 to MBM 20; Points 162 to 170 are equivalent to MBM 29 to MBM 37, respectively; Points 183 to 190 are equivalent to MBM 38 to MBM 45; Point 191 = MBM 45-A; Point 192 = MBM 46; Point 219 = MBM 47; Point 250 = MBM 48; Point 253 to 254 are equivalent to MBM 49 and 50, respectively, allofPb-02-000015.
The foregoing provision shall be without prejudice to the resolution by the appropriate agency or forum of existing boundary disputes or cases involving questions of territorial jurisdiction between the City of Cauayan and the adjoining local government units.
Section 3. Corporate Powers of the City. - The City constitutes a political body corporate and as such is endowed with the attributes of perpetual succession and possessed of the powers which pertains to a municipal corporation to be exercised in conformity with the provision of this Charter. The City shall have the following corporate powers:
(a)To have a continuous succession in its corporate name;
(b)To sue and be sued;
(c)To have and use a corporate seal;
(d)To acquire, hold and convey real or personal property;
(e)To enter into any contracts and/or agreements; and
(f)To exercise such other powers, prerogatives or authority subject to the limitations provided in this Act or laws.
Section 4. General Powers. - The City shall have a common seal and may alter the same at pleasure. It shall exercise the powers to levy taxes; to close and open roads, streets, alleys, parks or squares; to take, purchase, receive, hold, lease, convey and dispose of real and personal property for the general interests of the City; to expropriate or condemn private property for public use; to contract and be contracted with, to sue and be sued; to prosecute and defend to final judgment and execution suits wherein the City is involved or interested in and to exercise all the powers as are granted to corporations or as hereinafter granted.
Section 5. Liability for Damages. - The City and its officials shall not be exempt from liability for death or injury to persons or damage to property.
Section 6. Jurisdiction of the City. - The jurisdiction of the City of Cauayan, for police purposes only, shall be coextensive with its territorial jurisdiction and for the purpose of protecting and ensuring the purity of the water supply of the City, such police jurisdiction shall also extend over all the territory within the drainage area of such water supply, or within one hundred meters (100 m.) of any reservoir, conduit, canal, aqueduct or pumping station used in connection with the city water service.
The regional trial courts and the city courts of the City of Cauayan shall have concurrent jurisdiction with the regional trial courts and the metropolitan trial courts or city or municipal trial courts of the adjoining municipalities to try crimes and misdemeanor committed within the said drainage area, or within said space of one hundred meters (100 m.). The court first taking jurisdiction of such offense shall thereafter retain exclusive jurisdiction thereof. But any license that may be issued within said zone, area or space shall be granted by the proper authorities of the city or municipality concerned, and the fees arising therefrom shall accrue to the treasury of the said city or municipality.
Approved: February 28, 2001
Comments