AN ACT CONVERTING THE MUNICIPALITY OF TABACO, PROVINCE OF ALBAY INTO A COMPONENT CITY TO BE KNOWN AS THE CITY OF TABACO
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
ARTICLE I
GENERAL PROVISIONS
Section 1. Title. - This Act shall be known as the "Charter of the City of Tabaco."
Section 2. The City of Tabaco. - The Municipality of Tabaco shall be converted into a component city to be known as the City of Tabaco, hereinafter referred to as the City, which shall comprise the present territory of the Municipality of Tabaco, Albay Province. The territorial jurisdiction of the City shall be within the present metes and bounds of the Municipality of Tabaco, as follows:
(A) MAINLAND
Bounded on the South West along lines 25 to 51 by the Municipality of Ligao, Albay Cadastre 239; on the North West along lines 51 to 53 by the Municipality of Oas, Albay Psc-46 and the Municipality of Polangui Cad-471-D; on the North along lines 53 to 108 by the Municipality of Malinao Cadastre 249; on the North East along lines 108 to 157 to 1 to 2 by Tabaco Bay; on the South East along lines 2 to 25 by the Municipality of Malilipot Cadastre 483.
Beginning at a point marked "1" on Plan being N 84 degrees 53' West, 116.06 meters from MBM 1, Tabaco Cadastre Cad- 221; thence
LINE |
| BEARING | DISTANCE |
1-2 | MBM 1 | N 84-53 W | 116.06 meters |
2-3 | MBM 2 | N 84-53 W | 444.14 meters |
3-4 | MBM 3 | N 17-31 W | 151.86 meters |
4-5 | MBM 4 | N 84-17 W | 1132.84 meters |
5-6 | MBM 5 | N 89-51 W | 869.48 meters |
6-7 | MBM 6 | S 53-56 W | 1108.66 meters |
7-8 | Center of River | S 4-51 W | 365.87 meters |
8-9 | Center of River | S 7-39 W | 322.88 meters |
9-10 | Center of River | S 31-27 W | 358.44 meters |
10-11 | Center of River | S 3-25 W | 268.48 meters |
11-12 | Center of River | S 35-50 W | 222.04 meters |
12-13 | Center of River | S 4-55 W | 642.36 meters |
13-14 | Center of River | S 34-07 W | 374.43 meters |
14-15 | Center of River | S 20-03 W | 393.86 meters |
15-16 | Center of River | S 11-03 E | 78.25 meters |
16-17 | Center of River | S 37-40 E | 171.82 meters |
17-18 | Center of River | S 02-54 W | 197.25 meters |
19-20 | Center of River | S 24-14 W | 175.45 meters |
20-21 | Center of River | S 04-59 W | 414.57 meters |
21-22 | Center of River | S 11-49 W | 268.69 meters |
22-23 | Center of River | S 17-11 W | 348.57 meters |
23-24 | MBM 7 | S 73-41 W | 141.70 meters |
24-25 | MBM 8 (Highest Peak of Mayon) | S 17-58 W | 3,669.48 meters |
25-26 | MBM 9 | N 41-31 W | 5,912.75 meters |
26-27 | Center of Creek Municipal Boundary | S 17-08 W | 865.42 meters |
27-28 | -do- | N 44-41 W | 127.99 meters |
28-29 | -do- | N 52-31 W | 37.80 meters |
29-30 | -do- | N 30-46 W | 97.75 meters |
30-31 | -do- | N 32-07 E | 50.77 meters |
31-32 | -do- | N 14-54 W | 163.29 meters |
32-33 | -do- | N 78-41 E | 25.50 meters |
33-34 | -do- | N 59-43 W | 144.75 meters |
34-35 | -do- | N 86-44 W | 35.06 meters |
35-36 | -do- | N 19-53 W | 49.98 meters |
36-37 | -do- | N 65-16 W | 145.78 meters |
37-38 | -do- | N 31-47 W | 108.23 meters |
38-39 | -do- | S 89-38 W | 153.00 meters |
39-40 | -do- | N 60-15 W | 96.75 meters |
40-41 | -do- | S 49-24 W | 18.44 meters |
41-42 | -do- | S 82-52 W | 120.93 meters |
42-43 | -do- | N 28-30 W | 79.65 meters |
43-44 | -do- | N 73-37 W | 53.16 meters |
44-45 | -do- | N 48-00 W | 216.67 meters |
45-46 | -do- | S 74-29 W | 18.68 meters |
46-47 | -do- | N 48-49 W | 10.63 meters |
47-48 | -do- | N 8-58 E | 38.47 meters |
48-49 | -do- | N 21-48 W | 59.24 meters |
49-50 | MBM 10 | N 65-46 W | 231.40 meters |
50-51 | MBM 11 | N 71-01 W | 3,977.13 meters |
51-52 | MBM 12 | N 26-33 W | 3,678.79 meters |
52-53 | MBM 13 | N 8-31 E | 1,748.44 meters; |
53-54 | Center of Creek | S 53-52 W | 131.25 meters |
54-55 | -do- | S 76-39 E | 142.86 meters |
55-56 | -do- | N 70-15 E | 82.87 meters |
56-57 | -do- | S 66-27 E | 212.72 meters |
57-58 | -do- | N 65-49 E | 53.71 meters |
58-59 | -do- | N 37-23 E | 112.00 meters |
59-60 | -do- | N 57-30 E | 133.99 meters |
60-61 | -do- | S 86-49 E | 54.08 meters |
61-62 | -do- | S 32-50 E | 36.89 meters |
62-63 | -do- | S 34-17 E | 133.14 meters |
63-64 | -do- | S 28-49 E | 22.83 meters |
64-65 | -do- | N 75-30 E | 53.71 meters |
65-66 | -do- | S 55-05 E | 169.50 meters |
66-67 | -do- | N 68-38 E | 49.40 meters |
67-68 | -do- | N 24-49 E | 134.41 meters |
68-69 | -do- | S 39-26 E | 160.56 meters |
69-70 | -do- | S 78-24 E | 154.14 meters |
70-71 | -do- | S 63-47 E | 217.35 meters |
71-72 | -do- | S 22-33 E | 127.77 meters |
72-73 | -do- | S 64-17 E | 122.10 meters |
73-74 | -do- | N 68-35 E | 383.47 meters |
74-75 | -do- | S 63-44 E | 429.33 meters |
75-76 | -do- | S 65-44 E | 523.47 meters |
76-77 | -do- | N 88-22 E | 350.14 meters |
77-78 | -do- | S 72-48 E | 372.03 meters |
78-79 | -do- | S 89-49 E | 300.00 meters |
79-80 | Center of Creek | S 69-29 E | 1,067.09 meters |
80-81 | -do- | S 3-50 W | 223.90 meters |
81-82 | -do- | S 21-10 | W 66.48 meters |
82-83 | -do- | S 0-00 E | 50.00 meters |
83-84 | -do- | S 48-30 E | 73.57 meters |
84-85 | -do- | S 61-25 | E 317.72 meters |
85-86 | -do- | S 22-53 E | 169.76 meters |
86-87 | -do- | S 11-22 W | 202.98 meters |
88-89 | -do- | S 71-34 | E 79.06 meters |
89-90 | -do- | S 58-53 E | 338.71 meters |
90-91 | -do- | S 79-49 E | 158.49 meters |
91-92 | -do- | N 79-11 E | 159.84 meters |
92-93 | -do- | S 47-22 E | 126.96 meters |
93-94 | -do- | S 80-49 E | 100.28 meters |
94-95 | -do- | N 77-13 E | 167.15 meters |
95-96 | -do- | S 65-38 E | 58.10 meters |
96-97 | -do- | S 87-54 E | 164.11 meters |
97-98 | -do- | N 78-06 E | 397.55 meters |
98-99 | -do- | N 48-52 E | 94.26 meters |
99-100 | -do- | N 29-07 | E 281.58 meters |
100-101 | -do- | N 5-59 W | 162.89 meters |
101-102 | -do- | N 51-24 E | 171.48 meters |
102-103 | -do- | N 65-39 E | 220.64 meters |
102-103 | -do- | N 65-39 E | 220.64 meters |
104-105 | MBM 16 | N 72-32 E | 364.95 meters |
105-106 | MBM 17 | N 55-53 E | 1,630.62 meters |
106-107 | MBM 19 | N 55-53 E | 3,945.96 meters |
107-108 | MBM 20 | N 55-53 E | 1,941.99 meters |
108-109 | MBM 21 | N 64-42 E | 1,342.99 meters |
109-110 | BBM 1 | S 13-20 E | 2,135.48 meters |
110-111 | 6 Lot 192 | S 22-31 E | 771.08 meters |
111-112 | 7 Lot 192 | S 15-35 W | 61.12 meters |
112-113 | 3 Lot 193 | S52-50 E | 64.93 meters |
113-114 | 4 Lot 193 | S 32-57 E | 61.77 meters |
114-115 | 5 Lot 193 | S 38-30 E | 156.45 meters |
115-116 | 6 Lot 193 | S 12-20 W | 63.74 meters |
116-117 | 3 Lot 177 | N 67-44 W | 226.86 meters |
117-118 | 4 Lot 177 | S 22-21 E | 31.71 meters |
118-119 | 1 Lot 177 | S 67-44 W | 233.14 meters |
119-120 | 5 Lot 178 | S 7-49 W | 43.85 meters |
120-121 | 1 Lot 1566 | S 1-11 E | 182.74 meters |
121-122 | 2 Lot 1566 | S 59-32 W | 39.45 meters |
122-123 | 3 Lot 9 | S 39-36 E | 37.76 meters |
123-124 | 4 Lot 9 | S 18-59 E | 23.95 meters |
124-125 | 3 Lot 11 | S 52-18 E | 3.01 meters |
125-126 | 2 Lot 18 | S 18-39 E | 33.29 meters |
126-127 | 6 Lot 19 | S 33-51 E | 43.58 meters |
127-128 | 7 Lot 19 | S 19-02 E | 34.73 meters |
128-129 | 9 Lot 24 | N 88-35 E | 21.54 meters |
129-130 | 10 Lot 24 | S 0-16 E | 38.45 meters |
130-131 | 10 Lot 171 | S 37-17 E | 10.91 meters |
131-132 | 11 Lot 171 | N 24-07 E | 38.19 meters |
132-133 | 12 Lot 171 | 12 Lot 171 | 62.07 meter |
133-134 | 13 Lot 171; | 13 Lot 171 | 93.24 meters |
134-135 | 14 Lot 171 | S 33-06 E | 255.66 meters |
135-136 | 15 Lot 171 | S 18-47 E | 81.24 meters |
136-137 | 16 Lot 171 | S 13-15 E | 109.39 meters |
137-138 | 17 Lot 171 | S 26-53 E | 56.81 meters |
138-139 | 12 Lot 69 | S 5-20 W | 120.77 meter |
139-140 | 13 Lot 69 | S 07-10 W | 204.56 meters |
140-141 | 14 Lot 69 | S 11-26 W | 131.39 meters |
141-142 | 15 Lot 69 | S 03-36 W | 109.28 meters |
142-143 | 16 Lot 69 | S 03-16 W | 54.53 meters |
143-144 | 17 Lot 69 | S 07-12 E | 69.66 meters |
144-145 | 18 Lot 69 | S 23-12 E | 153.80 meters |
145-146 | 19 Lot 69 | S 54-31 W | 73.23 meters |
146-147 | 20 Lot 69 | N 72-37 W | 19.61 meters |
147-148 | 21 Lot 69 | S 46-43 W | 25.21 meters |
148-149 | 5 Lot 148 | S 06-08 E | 34.18 meters |
149-150 | 3 Lot 147 | S 00-41 W | 46.75 meters |
150-151 | 6 Lot 149 | S 06-36 E | 39.48 meters |
151-152 | 7 Lot 155 | S 15-18 E | 47.32 meters |
152-153 | 3 Lot 161 | S 14-56 E | 7.65 meters |
153-154 | S 21-44 E | 84.00 meters | |
154-155 |
| S 07-55 E | 36.99 meters |
155-156 |
| S 21-11 E | 38.97 meters |
156-1 | A Point | S 18-36 E | 42.56 meters |
Area 9,558.3758 hectares
(B) ISLANDS
Natunawan and San Miguel Islands have areas of 16.8436 hectares and 2,138.8688 hectares respectively with a combined area of 2,155.7124 hectares.
Total area of the proposed City of Tabaco is equivalent to 11,714 hectares.
The foregoing provision shall be without prejudice to the resolution by the appropriate agency or forum of existing boundary disputes or cases involving questions of territorial jurisdiction between the City of Tabaco and the adjoining local government units.
Section 3. Corporate Powers of the City. - The City constitutes a political body corporate and as such is endowed with the attributes of perpetual succession and possessed of the powers which pertains to a municipal corporation to be exercised in conformity with the provision of this Charter. The City shall have the following corporate powers:
(a)To have a continuous succession in its corporate name;
(b)To sue and be sued;
(c)To have and use a corporate seal;
(d)To acquire, hold and convey real or personal property;
(e)To enter into any contracts and/or agreements; and
(f)To exercise such other powers, prerogatives or authority subject to the limitations provided in this Act or laws.
Section 4. General Powers. - The City shall have a common seal and may alter the same at pleasure. It shall exercise the powers to levy taxes; to close and open roads, streets, alleys, parks or squares; to take, purchase, receive, hold, lease, convey and dispose of real and personal property for the general interests of the City; to expropriate or condemn private property for public use; to contract and be contracted with, to sue and be sued; to prosecute and defend to final judgment and execution suits wherein the City is involved or interested in and to exercise all the powers as are granted to corporations or as hereinafter granted.
Section 5. Liability for Damages. - The City and its officials shall not be exempt from liability for death or injury to persons or damage to property.
Section 6. Jurisdiction of the City. - The jurisdiction of the City of Tabaco, for police purposes only, shall be coextensive with its territorial jurisdiction and for the purpose of protecting and ensuring the purity of the water supply of the City, such police jurisdiction shall also extend over all the territory within the drainage area of such water supply, or within one hundred meters (100 m.) of any reservoir, conduit, canal, aqueduct or pumping station used in connection with the city water service.
The regional trial courts and the city courts of the City of Tabaco shall have concurrent jurisdiction with the regional trial courts and the metropolitan trial courts or city or municipal trial courts of the adjoining municipalities to try crimes and misdemeanor committed within the said drainage area, or within said space of one hundred meters (100 m.). The court first taking jurisdiction of such offense shall thereafter retain exclusive jurisdiction thereof. But any license that may be issued within said zone, area or space shall be granted by the proper authorities of the city or municipality concerned, and the fees arising therefrom shall accrue to the treasury of the said city or municipality.
Comments