Section 5. Establishment of Buffer Zones. — Buffer zones of the Mt. Apo Natural Park are hereby established through this Act pursuant to Section 8 of the NIPAS Act to serve as additional peripheral layer of protection to the protected area by providing regulated benefits and livelihood opportunities to local communities to build a strong social fence to the protected area. The boundary of the buffer zones, subject to ground demarcation is hereby described as follows:
BUFFER ZONE, PARCEL 1
A parcel of land containing an area of 25,357,266.07 square meters, more or less, declared as Buffer Zone Parcel (1), beginning at a point marked "1" on the map and on the ground being identical to point 45 of Mt. Apo Natural Park;
CORNER | LINE | BEARING | DISTANCE | CORNER MONUMENT | REFERENCE OR LOCATION |
1 | 1 | S 41º36' E | 661.87 meters | 20 CM X 20 CM | Identical to Cor. |
2 | Conc. Monument | 45, MANP | |||
2 | 2 | S 77°47' E | 833.66 meters | 20 CM X 20 CM | Bank of Dolis Cr. |
3 | Conc. Monument | ||||
3 | 3 | S 42°24' E | 836.15 meters | 20 CM X 20 CM | Bank of Dolis Cr. |
4 | Conc. Monument | ||||
4 | 4 | S 03º34' E | 321.07 meters | 20 CM X 20 CM | Bank of Dolis Cr. |
5 | Conc. Monument | ||||
5 | 5 | S 18º10' E | 730.66 meters | 20 CM X 20 CM | Bank of Dolis Cr. |
6 | Conc. Monument | ||||
6 | 6 | S 18º26' E | 339.89 meters | 20 CM X 20 CM | On slope of ridge |
7 | Conc. Monument | ||||
7 | 7 | S 82º39' W | 417.92 meters | 20 CM X 20 CM | On slope of ridge |
8 | Conc. Monument | ||||
8 | 8 | S 09°10' E | 310.47 meters | 20 CM X 20 CM | Slope of ridge |
9 | Conc. Monument | east of Bidaran Cr. | |||
9 | 9 | S 24°53' E | 380.30 meters | 20 CM X 20 CM | On slope of ridge |
10 | Conc. Monument | east of Bidaran Cr. | |||
10 | 10 | S 62°48' W | 224.29 meters | 20 CM X 20 CM | South bank of |
11 | Conc. Monument | Sibulan River | |||
11 | 11 | N 85º19' W | 336.62 meters | 20 CM X 20 CM | Slope of ridge |
12 | Conc. Monument | south of Sibulan R | |||
12 | 12 | S 01°11' W | 375.08 meters | 20 CM X 20 CM | Slope of ridge |
13 | Conc. Monument | south of Sibulan R | |||
13 | 13 | S 08°07' W | 404.04 meters | 20 CM X 20 CM | On slope of ridge |
14 | Conc. Monument | ||||
14 | 14 | S 11°19' W | 458.91 meters | 20 CM X 20 CM | On slope of ridge |
15 | Conc. Monument | ||||
15 | 15 | S 46°18' E | 372.74 meters | 20 CM X 20 CM | On slope of ridge |
16 | Conc. Monument | ||||
16 | 16 | N 39°11' E | 561.26 meters | 20 CM X 20 CM | Bank of creek |
17 | Conc. Monument | ||||
17 | 17 | S 59º29' E | 430.30 meters | 20 CM X 20 CM | On slope of ridge |
18 | Conc. Monument | ||||
18 | 18 | N 19°26' E | 493.07 meters | 20 CM X 20 CM | Bank of creek |
19 | Conc. Monument | ||||
19 | 19 | N 34°38' E | 365.18 meters | 20 CM X 20 CM | Bank of creek |
20 | Conc. Monument | ||||
20 | 20 | N 73°58' E | 355.76 meters | 20 CM X 20 CM | Bank of creek |
21 | Conc. Monument | ||||
21 | 21 | S 51°06' E | 365.68 meters | 20 CM X 20 CM | On slope of ridge |
22 | Conc. Monument | ||||
22 | 22 | S 27°12' E | 393.63 meters | 20 CM X 20 CM. | On slope of ridge |
23 | Conc. Monument | ||||
23 | 23 | S 31°19' E | 403.97 meters | 20 CM X 20 CM | Bank of creek |
24 | Conc. Monument | ||||
24 | 24 | N 80°11' E | 411.17 meters | 20 CM X 20 CM | On slope of ridge |
25 | Conc. Monument | ||||
25 | 25 | S 87°57' E | 281.29 meters | 20 CM X 20 CM | On slope of ridge |
26 | Conc. Monument | ||||
26 | 26 | N 86º51' E | 459.34 meters | 20 CM X 20 CM | On slope of ridge |
27 | Conc. Monument | ||||
27 | 27 | S 11°54' E | 260.64 meters | 20 CM X 20 CM | Bank of creek |
28 | Conc. Monument | ||||
28 | 28 | N 77º49' E | 173.99 meters | 20 CM X 20 CM | On slope of ridge |
29 | Conc. Monument | ||||
29 | 29 | S 28º55' E | 323.34 meters | 20 CM X 20 CM | On slope of ridge |
30 | Conc. Monument | ||||
30 | 30 | S 06º25' W | 668.48 meters | 20 CM X 20 CM | On slope of ridge |
31 | Conc. Monument | ||||
31 | 31 | S 19º55' E | 550.00 meters | 20 CM X 20 CM | Bank of Gully |
32 | Conc. Monument | ||||
32 | 32 | S 19º55' E | 501.50 meters | 20 CM X 20 CM | On slope of ridge |
33 | Conc. Monument | ||||
33 | 33 | S 75°34' E | 450.00 meters | 20 CM X 20 CM | Bank of creek |
34 | Conc. Monument | ||||
34 | 34 | S 75º34' E | 437.65 meters | 20 CM X 20 CM | On slope of ridge |
35 | Conc. Monument | ||||
35 | 35 | S 45°41' E | 689.53 meters | 20 CM X 20 CM | On slope of ridge |
36 | Conc. Monument | ||||
36 | 36 | S 04°35 E | 503.90 meters | 20 CM X 20 CM | On slope of ridge |
37 | Conc. Monument | ||||
37 | 37 | S 35°56' E | 690.28 meters | 20 CM X 20 CM | Bank of creek |
38 | Conc. Monument | ||||
38 | 38 | S 35°08' E | 571.52 meters | 20 CM X 20 CM | On slope of ridge |
39 | Conc. Monument | ||||
39 | 39 | S 39°35' E | 661.89 meters | 20 CM X 20 CM | On slope of ridge |
40 | Conc. Monument | ||||
40 | 40 | S 15º24' W | 430.07 meters | 20 CM X 20 CM | On slope of ridge |
41 | Conc. Monument | ||||
41 | 41 | S 26º55' W | 360.00 meters | 20 CM X 20 CM | On slope of ridge |
42 | Conc. Monument | ||||
42 | 42 | S 26º55' W | 363.76 meters | 20 CM X 20 CM | On slope of ridge |
43 | Conc. Monument | ||||
43 | 43 | S 29°32' W | 350.00 meters | 20 CM X 20 CM | On slope of ridge |
44 | Conc. Monument | ||||
44 | 44 | S 29°32' W | 354.77 meters | 20 CM X 20 CM | On slope of ridge |
45 | Conc. Monument | ||||
45 | 45 | S 16°11' E | 499.72 meters | 20 CM X 20 CM | Slope of ridge |
46 | Conc. Monument | south of Corono R | |||
46 | 46 | S 32°56' E | 709.62 meters | 20 CM X 20 CM | On slope of |
47 | Conc. Monument | Kabayawa Hill | |||
47 | 47 | S 48°14' W | 660.00 meters | 20 CM X 20 CM | On slope of |
48 | Conc. Monument | Kabayawa Hill | |||
48 | 48 | S 48°14' W | 659.27 meters | 20 CM X 20 CM | On slope of |
49 | Conc. Monument | Patulangon Ridge | |||
49 | 49 | S 24°30' W | 194.89 meters | 20 CM X 20 CM | On slope of |
50 | Conc. Monument | Patulangon Ridge | |||
50 | 50 | S 18°29' W | 433.68 meters | 20 CM X 20 CM | Bank of dry creek |
51 | Conc. Monument | ||||
51 | 51 | S 39º49' W | 70.76 meters | 28 CM X 20 CM | On slope of Batuto |
52 | Conc. Monument | Ridge | |||
52 | 52 | S 70°59' W | 647.65 meters | 20 CM X 20 CM | Bank of Batuto |
53 | Conc. Monument | Creek | |||
53 | 53 | S 43°29' W | 619.66 meters | 20 CM X 20 CM | On slope of Tacub |
54 | Conc. Monument | Ridge | |||
54 | 54 | S 00°14' W | 689.66 meters | 20 CM X 20 CM | On slope of west |
55 | Conc. Monument | of Tacub Creek | |||
55 | 55 | S 80°29' W | 660.00 meters | 20 CM X 20 CM | On slope of ridge |
56 | Conc. Monument | ||||
56 | 56 | S 80°29' W | 659.92 meters | 20 CM X 20 CM | Bank of Lubo |
57 | Conc. Monument | Creek | |||
57 | 57 | N 05°26' W | 869.59 meters | 20 CM X 20 CM | On slope east of |
58 | Conc. Monument | Latong Creek | |||
58 | 58 | S 73°19' W | 660.00 meters | 20 CM X 20 CM | On slope west of |
59 | Conc. Monument | Latong Creek | |||
59 | 59 | S 73°19' W | 659.27 meters | 20 CM X 20 CM | Bank of Pinanlilok |
60 | Conc. Monument | Creek | |||
60 | 60 | N 14º45' W | 410.00 meters | 20 CM X 20 CM | On slope of ridge |
61 | Conc. Monument | ||||
61 | 61 | N 14º45' W | 409.62 meters | 20 CM X 20 CM | On slope of ridge |
62 | Conc. Monument | ||||
62 | 62 | N 14°45' W | 574.74 meters | 20 CM X 20 CM | On slope of ridge |
63 | Conc. Monument | ||||
63 | 63 | N 87°16' W | 529.73 meters | 20 CM X 20 CM | On slope of ridge |
64 | Conc. Monument | ||||
64 | 64 | S 26º34' W | 699.64 meters | 20 CM X 20 CM | On slope of ridge |
65 | Conc. Monument | ||||
65 | 65 | S 06°26' E | 279.85 meters | 20 CM X 20 CM | On slope of ridge |
66 | Conc. Monument | ||||
66 | 66 | S 19°46' E | 579.69 meters | 20 CM X 20 CM | On slope of ridge |
67 | Conc. Monument | ||||
67 | 67 | S 02º59' W | 510.00 meters | 20 CM X 20 CM | On slope of ridge |
68 | Conc. Monument | ||||
68 | 68 | S 02º59' W | 509.46 meters | 20 CM X 20 CM | On slope of ridge |
69 | Conc. Monument | ||||
69 | 69 | N 71º57' W | 520.00 meters | 20 CM X 20 CM | On slope of ridge |
70 | Conc. Monument | ||||
70 | 70 | N 71°57' W | 521.71 meters | 20 CM X 20 CM | On slope of ridge |
71 | Conc. Monument | ||||
71 | 71 | S 79º46' W | 400.00 meters | 20 CM X 20 CM | On slope of ridge |
72 | Conc. Monument | ||||
72 | 72 | S 79º46' W | 401.59 meters | 20 CM X 20 CM | On slope of ridge |
73 | Conc. Monument | ||||
73 | 73 | S 83º36' W | 510.67 meters | 20 CM X 20 CM | On slope of ridge |
74 | Conc. Monument | ||||
74 | 74 | N 74°40' W | 400.00 meters | 20 CM X 20 CM | On slope of ridge |
75 | Conc. Monument | ||||
75 | 75 | N 74°40' W | 402.30 meters | 20 CM X 20 CM | On slope of ridge |
76 | Conc. Monument | ||||
76 | 76 | N 35°49' W | 390.00 meters | 20 CM X 20 CM | On slope of ridge |
77 | Conc. Monument | ||||
77 | 77 | N 35°49' W | 395.22 meters | 20 CM X 20 CM | On slope of ridge |
78 | Conc. Monument | ||||
78 | 78 | S 65°42' W | 500.00 meters | 20 CM X 20 CM | On slope of ridge |
79 | Conc. Monument | ||||
79 | 79 | S 65°42' W | 500.00 meters | 20 CM X 20 CM | South side of |
80 | Conc. Monument | Provincial River | |||
80 | 80 | S 65°42' W | 498.05 meters | 20 CM X 20 CM | On slope of ridge |
81 | Conc. Monument | ||||
81 | 81 | N 27º45' W | 239.90 meters | 20 CM X 20 CM | On slope of ridge |
82 | Conc. Monument | ||||
82 | 82 | N 42°45' W | 309.87 meters | 20 CM X 20 CM | On slope of ridge |
83 | Conc. Monument | ||||
83 | 83 | N 42°59' E | 399.11 meters | 20 CM X 20 CM | Identical to cor. |
84 | Conc. Monument | 73, MANP | |||
84 | 84 | S 71º35' E | 511.08 meters | STAKE | Identical to cor. |
85 | 72, MANP | ||||
85 | 85 | N 59º05' E | 1,180.97 meters | STAKE | Identical to cor. |
86 | 71, MANP | ||||
86 | 86 | S 34°57' E | 1,040.41 meters | STAKE | Identical to cor. |
87 | 70, MANP | ||||
87 | 87 | N 79°40' E | 355.08 meters | STAKE | Identical to cor. |
88 | 69, MANP | ||||
88 | 88 | N 89º58' E | 1,829.53 meters | STAKE | Identical to cor. |
89 | 68, MANP | ||||
89 | 89 | N 04º21' E | 1,713.10 meters | STAKE | Identical to cor. |
90 | 67, MANP | ||||
90 | 90 | N 53°45' E | 1,566.66 meters | STAKE | Identical to cor. |
91 | 66, MANP | ||||
91 | 91 | N 83°11' E | 892.99 meters | STAKE | Identical to cor. |
92 | 65, MANP | ||||
92 | 92 | S 64°18' E | 457.09 meters | STAKE | Identical to cor. |
93 | 64, MANP | ||||
93 | 93 | S 35°44' E | 2,090.86 meters | STAKE | Identical to cor. |
94 | 63, MANP | ||||
94 | 94 | N 43°16' E | 2,752.96 meters | STAKE | Identical to cor. |
95 | 62, MANP | ||||
95 | 95 | N 10°34' W | 739.39 meters | STAKE | Identical to cor. |
96 | 61, MANP | ||||
96 | 96 | N 19º04' E | 1,626.45 meters | STAKE | Identical to cor. |
97 | 60, MANP | ||||
97 | 97 | N 31°51' W | 2,370.84 meters | STAKE | Identical to cor. |
98 | 59, MANP | ||||
98 | 98 | N 57º14' W | 1,251.26 meters | STAKE | Identical to cor. |
99 | 58, MANP | ||||
99 | 99 | N 15°31' W | 1,963.46 meters | STAKE | Identical to cor. |
100 | 57, MANP | ||||
100 | 100 | N 67º28' W | 1,856.12 meters | STAKE | Identical to cor. |
101 | 56, MANP | ||||
101 | 101 | S 56°54' W | 1,346.63 meters | STAKE | Identical to cor. |
102 | 55, MANP | ||||
102 | 102 | N 75º03' W | 954.26 meters | STAKE | Identical to cor. |
103 | 54, MANP | ||||
103 | 103 | N 02º03' E | 1,297.30 meters | STAKE | Identical to cor. |
104 | 53, MANP | ||||
104 | 104 | N 17º25' E | 891.71 meters | STAKE | Identical to cor. |
105 | 52, MANP | ||||
105 | 105 | N 52º25' W | 479.94 meters | STAKE | Identical to cor. |
106 | 51, MANP | ||||
106 | 106 | N 07º57' W | 448.82 meters | STAKE | Identical to cor. |
107 | 50, MANP | ||||
107 | 107 | N 37°46' W | 2,405.84 meters | STAKE | Identical to cor. |
108 | 49, MANP | ||||
108 | 108 | N 08°32' E | 510.52 meters | STAKE | Identical to cor. |
109 | 48, MANP | ||||
109 | 109 | N 03°31' E | 189.10 meters | STAKE | Identical to cor. |
110 | 47, MANP | ||||
110 | 1 | S 78º10' E | 860.59 meters | STAKE | Identical to cor. |
46, MANP |
Commentaires